Select Session:  
Lot NumberTitleFinal Price
1 1909-1911 T206 Ty Cobb, Green Portrait, Piedmont Cigarettes SGC 10 3900
2 1933 Sports Kings #1 Ty Cobb SGC 3 2300
3 1909-1911 T206 Ty Cobb, Bat Off, Sweet Caporal Cigarettes SGC 2 3300
4 1953 Topps #82 Mickey Mantle PSA 1.5 2200
5 1955 Topps #123 Sandy Koufax SGC 4 *Rookie* 850
6 1912 Zeenut Dave Bancroft PSA 3 2300
7 1909-1911 T206 Cy Young, Portrait, Sweet Caporal Cigarettes SGC 30 1900
8 1941 Play Ball #14 Ted Williams PSA 2.5 900
9 1963 Topps #537 Pete Rose BVG 4.5 *Rookie* 800
10 1965 Topps #170 Hank Aaron, Signed, SGC Authentic *Autographed* 400
11 1955 Topps #164 Roberto Clemente SGC 2 *Rookie* 900
12 1955 Topps Double headers Complete Set (66) *No Fold Line* 3200
13 1909-1911 T206 Christy Mathewson, Dark Cap, Piedmont Cigarettes SGC 20 950
14 1941 Play Ball #54 Pee Wee Reese SGC 4.5 *Rookie* 750
15 1909-1911 T206 Fred Burchell Carolina Brights Cigarettes SGC 2 1500
16 1909-1911 T206 Lajoie, Portrait, Sweet Caporal Cigarettes PSA 3 1200
17 1909-1911 T206 Lajoie, Throwing, Old Mill Cigarettes SGC 2.5 1400
18 1922 Zeenut Tony Lazzeri SGC 10 2500
19 1909-1911 T206 Joss, Pitching, Tolstoi Cigarettes PSA 4 1100
20 1956 Topps #130 Willie Mays SGC 5 *Gray* 550
21 1964 Topps Baseball Complete Set (587) 1300
22 1932 U. S. Caramel #22 Jack Dempsey PSA 6 650
23 1909 E90-1 Roy Hartzell, Fielding, American Caramel Co. PSA 4 180
24 1909-1911 T206 Abbott Sovereign Cigarettes SGC 50 220
25 1909-1911 T206 Atz Cycle Cigarettes PSA 2.5 350
26 1909-1911 T206 Berger Sweet Caporal Cigarettes PSA 5 210
27 1909-1911 T206 Bernhard Piedmont Cigarettes SGC Authentic *Southern League* 70
28 1909-1911 T206 Bresnahan, With Bat, Piedmont Cigarettes SGC 60 325
29 1909-1911 T206 Carrigan Piedmont Cigarettes SGC 60 95
30 1909-1911 T206 Casey Piedmont Cigarettes SGC 60 110
31 1909-1911 T206 Clark, Josh, Sweet Caporal Cigarettes SGC 60 95
32 1909-1911 T206 Clarke, J. J., Piedmont Cigarettes SGC 60 140
33 1909-1911 T206 Conroy, Bat, Tolstoi Cigarettes SGC 50 275
34 1909-1911 T206 Covaleski Piedmont Cigarettes SGC 70 190
35 1909-1911 T206 Crandall, No Cap, Portrait, Sweet Caporal Cigarettes SGC 60 190
36 1909-1911 T206 Crandall, Portrait With Cap, Sovereign Cigarettes PSA 2 *460 Series* 180
37 1909-1911 T206 Crandall, Portrait With Cap, Sweet Caporal Cigarettes, SGC 40 *Factory 30* 80
38 1909-1911 T206 Crandall, Portrait With Cap, Sweet Caporal Cigarettes, SGC 40 *Factory 42* 70
39 1909-1911 T206 Cravath Old Mill Cigarettes PSA 2 110
40 1909-1911 T206 Dahlen, Boston, Piedmont Cigarettes PSA 2 *350 Series* 950
41 1909-1911 T206 Davidson Sweet Caporal Cigarettes PSA 5 120
42 1909-1911 T206 Davis, Davis On Front, Cycle Cigarettes SGC 2 *460 Series* 425
43 1909-1911 T206 Delehanty, Washington, Piedmont Cigarettes PSA 5 275
44 1909-1911 T206 Dougherty, Arm In Air, Cycle Cigarettes PSA 2 *460 Series* 275
45 1909-1911 T206 Dougherty, Arm In Air, Old Mill Cigarettes SGC 40 160
46 1909-1911 T206 Dougherty, Arm In Air, Tolstoi Cigarettes SGC 40 170
47 1909-1911 T206 Freeman Cycle Cigarettes PSA 3 275
48 1909-1911 T206 Griffith, Portrait, Sweet Caporal Cigarettes, SGC 20 *Factory 25* *Registration Issues* 120
49 1909-1911 T206 Huggins, Hands At Mouth, Piedmont Cigarettes SGC 60 400
50 1909-1911 T206 Jennings, Both Hands, American Beauty Cigarettes SGC 20 *460 No Frame* 450
51 1909-1911 T206 Krause, Portrait, American Beauty Cigarettes SGC 3 400
52 1909-1911 T206 Leifield, Batting, Old Mill Cigarettes, PSA 1 65
53 1909-1911 T206 Leifield, Batting, Sweet Caporal Cigarettes, SGC 30 *Factory 25* 90
54 1909-1911 T206 Marquard, Hands At Thighs, Old Mill Cigarettes SGC 30 *Presents Better* 425
55 1909-1911 T206 Marquard, Portrait, Piedmont Cigarettes PSA 2 180
56 1909-1911 T206 McGinley Piedmont Cigarettes PSA 4.5 110
57 1909-1911 T206 Miller, Molly, Piedmont Cigarettes SGC Authentic *Southern League* 65
58 1909-1911 T206 Needham Cycle Cigarettes SGC 10 *460 Series* 190
59 1909-1911 T206 O'Leary, Hands On Knees, Cycle Cigarettes PSA 1.5 *460 Series* 200
60 1909-1911 T206 Payne Cycle Cigarettes SGC 30 *460 Series* 250
61 1909-1911 T206 Phelan American Beauty Cigarettes PSA 3 375
62 1909-1911 T206 Seymour, Throwing, El Principe De Gales SGC 10 110
63 1909-1911 T206 Seymour, Throwing, Tolstoi Cigarettes SGC 20 110
64 1909-1911 T206 Smith, Carlos, Old Mill Cigarettes PSA 3.5 *Southern League* 300
65 1909-1911 T206 Summers Cycle Cigarettes SGC 35 300
66 1909-1911 T206 Taylor Piedmont Cigarettes SGC Authentic 45
67 1909-1911 T206 Walsh Sweet Caporal Cigarettes PSA 2 500
68 1909-1911 T206 White, Doc, Pitching, Piedmont Cigarettes SGC 35 61
69 1909-1911 T206 Young, Irv, Piedmont Cigarettes PSA 4 130
70 1910 E90-2 Owen Wilson American Caramel Co. PSA 3 210
71 1911 T205 Hummel Sovereign Cigarettes PSA 5 240
72 1911 T205 Tinker Hassan Cigarettes SGC 3 190
73 1911 T212-3 Stewart Obak Cigarettes SGC 60 *Stamped* 130
74 1915 Cracker Jack #94 Ed Cicotte PSA 2 375
75 1911 Zeenut Roger Peckinpaugh PSA 1.5 (MK) 160
76 1913 Zeenut Leard SGC 35 *Low Pop* 150
77 1915 Zeenut Bill Burns PSA 4.5 *Highest Graded* 425
78 1916 D381 Dick Rudolph Fleischmann Bakery PSA Authentic *Low Pop* 55
79 1916 Zeenut Frank Chance PSA 3 (MK) *Low Pop* 300
80 1916 Zeenut Sam Bohne PSA 3.5 *Low Pop* *Highest Graded* 650
81 1917 Zeenut Bill Burns PSA 3 *Low Pop* 170
82 1917 Zeenut Emil "Irish" Meusel PSA 4 100
83 1917 Zeenut Frank Chance PSA 1 350
84 1919 Zeenut Franz Hosp PSA 3 60
85 1919 Zeenut Jack Fournier PSA 2 40
86 1919 Zeenut Murray PSA 2 (MK) 36
87 1919 Zeenut Speas PSA 1.5 40
88 1900s Oval Photo of Baseball Player 32
89 1900s Photo Baseball Player With Glasses 32
90 1908 E91-B Joe Tinker American Caramel Co. 90
91 1909 E92 Dan Murphy Nadja Caramel 80
92 1909-1911 T206 Randall Tolstoi Cigarettes 85
93 1909-1912 M101-2 Charles Dooin Sporting News 60
94 1910 E93 Frank Chance Standard Caramel 140
95 1911 T205 Blackburne, Knight & Shean, Rustlers, Lot of (3), *AB & Cycle* 150
96 1911 T205 John B. Miller Piedmont Cigarettes 24
97 1914 Cracker Jack #100 Thomas Seaton 65
98 1914 Cracker Jack #106 Joseph Birmingham 75
99 1915 Cracker Jack #148 Owen Wilson 100
100 1915 Cracker Jack #28 Jack Barry 85
101 1915 Cracker Jack #46 Robert Groom *Federal League* 80
102 1915 Cracker Jack #63 Charles Adams 65
103 1915 Cracker Jack #99 Hal Chase *Federal League* 140
104 1922 Zeenut Cueto PSA 2.5 350
105 1923 Zeenut Moses Yellowhorse PSA 7 *Low Pop* *Highest Graded* 1400
106 1924 Zeenut Babe Herman PSA 7 *Low Pop* *Highest Graded* 450
107 1924 Zeenut Mickey Cochrane PSA Authentic 600
108 1924 Zeenut Moses Yellowhorse PSA 4.5 *Low Pop* *Highest Graded* 600
109 1925 Zeenut Paul Waner PSA 1.5 (MK) 300
110 1925 Zeenut Tony Lazzeri SGC 35 375
111 1926 Zeenut Earl Averill SGC 20 190
112 1926 Zeenut Lefty O'Doul PSA 5.5 *Highest Graded* 650
113 1926 Zeenut Lloyd Waner SGC 20 425
114 1927 Zeenut Earl Averill SGC 45 325
115 1927 Zeenut Lefty O'Doul SGC 40 230
116 1929 Zeenut Ernie Lombardi PSA 2 275
117 1928 F50 #36 Sam Rice, Harrington Ice Cream 65
118 1928 F50 #49 Leon Goslin Harrington Ice Cream 110
119 1930 Cracker Jack Pins Maranville PSA 3 30
120 1930 Zeenut Ernie Lombardi SGC 40 210
121 1931 Zeenut Frank Crosetti PSA 1 70
122 1932 Zeenut Delaney SGC 86 60
123 1932 Orbit Gum Pins #27 Dale Alexander PSA 7 30
124 1932 Orbit Gum Pins #7 Marty McManus PSA 6 20
125 1933 Goudey #19 Bill Dickey SGC 2 160
126 1933 Goudey #60 Waite Hoyt SGC 4 150
127 1933 Goudey #101 Richard Coffman SGC 2.5 30
128 1933 Goudey #152 Jack Taylor SGC 2.5 30
129 1933 Goudey #154 Jimmy Foxx PSA 2 600
130 1933 Goudey #158 Moe Berg SGC 2 350
131 1933 Goudey #193 Lynford Lary SGC 1.5 20
132 1933 Goudey #210 Virgil Davis SGC 2 25
133 1933 Goudey #214 John Kerr SGC 1.5 22
134 1933 Goudey #215 Russell Van Atta SGC 1.5 22
135 1933 Goudey #216 Vernon Gomez SGC 1 85
136 1933 Goudey #223 Dizzy Dean SGC 1 325
137 1933 Goudey #224 Frank Demaree SGC 1.5 22
138 1933 Goudey #225 Bill Jurges SGC 1 22
139 1933-36 Zeenut Lefty O'Doul, White Sleeves, SGC 10 *W/ Tab* 425
140 1933-36 Zeenut Vince DiMaggio, SGC 50 300
141 1934 Goudey #1 Jimmy Foxx SGC 1 150
142 1934 Goudey #16 Joe Juhel SGC 88 160
143 1934 Goudey #19 Lefty Grove SGC 1 130
144 1934 Goudey #40 John Stone PSA 7 110
145 1934-36 Batter-Up #177 William Rogell SGC 1.5 *Hi #* 26
146 1934-36 Batter-Up #185 Chuck Klein SGC 1.5 *Hi #* 130
147 1934-36 Diamond Stars #108 Walter Berger SGC 1 *Hi #* 36
148 1934-36 Diamond Stars #17 Frankie Frisch SGC 1 38
149 1934-36 Diamond Stars #38 Ben Chapman PSA 7.5 110
150 1934-36 Diamond Stars #39 Carl Hubbell SGC 1 50
151 1934-36 Diamond Stars #50 Mel Ott SGC 1 90
152 1934-36 Diamond Stars #54 Hank Greenberg SGC 1 250
153 1934-36 Diamond Stars #71 Ossie Bluege PSA 8 220
154 1934-36 Diamond Stars #78 Joe Kuhel PSA 8.5 400
155 1934-36 Diamond Stars #86 Frank Crosetti SGC 1 28
156 1934-36 Diamond Stars #94 Wes Ferrell SGC 1 22
157 1939 Play Ball #31 Samuel West PSA 7 34
158 1939 Play Ball #59 Ken Chase PSA 7 34
159 2013 Historic Autographs Originals, 1933, #230 Carl Hubbell, PSA Authentic PASS
160 1940 Play Ball #7 Bill Dickey SGC 2.5 40
161 1940 Play Ball #131 Zeke Bonura PSA 7.5 55
162 1940 Play Ball #134 Joe Cronin SGC 2 32
163 1940 Play Ball #173 Larry Lajoie SGC 1.5 50
164 1940 Play Ball #175 Christy Mathewson SGC 2.5 80
165 1940 Play Ball #22 Sammy West SGC 84 33
166 1940 Play Ball #226 Harry Hooper SGC 5 65
167 1940 Play Ball #234 Frank Chance SGC 4.5 65
168 1940 Play Ball #236 Jim Bottomley SGC 4 40
169 1941 Play Ball #72 Lefty Gomez PSA 3 140
170 1948 Leaf #84 Sid Hudson PSA 8 325
171 1948 Swell #1 Greatest Single Inning Sport Thrills, PSA 3 110
172 1950 Bowman #46 Yogi Berra SGC 4 325
173 1950 Bowman #98 Ted Williams SGC 1 190
174 1951 Bowman #133 Sam Dente SGC 92 PASS
175 1952 Red Man #15 Willie Mays PSA 2.5 500
176 1952 Topps #292 Floyd Baker SGC 92 220
177 1952 Topps #307 Frank Campos SGC 92 230
178 1953 Bowman Color #61 George Kell SGC 70 30
179 1953 Topps #177 Jim Dyck PSA 6 32
180 1954 Topps #50 Yogi Berra SGC 6.5 275
181 1954 Topps #112 Bill Renna PSA 8 55
182 1954 Topps #136 Connie Ryan PSA 8 50
183 1954 Topps #140 Tom Wright PSA 8 65
184 1955 Bowman #179 Hank Aaron SGC 2.5 160
185 1955 Bowman #202 Mickey Mantle SGC 2 550
186 1955 Johnston Cookies #32 Ernie Johnson PSA 7 20
187 1955 Topps #124 Harmon Killebrew PSA 3 130
188 1955 Topps #90 Karl Spooner SGC 84 20
189 1956 Topps #79 Sandy Koufax PSA 4 *White* 230
190 1956 Topps #332 Don Larsen PSA 3 20
191 1956 Topps Checklist 2/4 SGC 70 PASS
192 1956 Topps Lot of (12) W/ PSA, Wynn & Lemon 65
193 1957 Topps #70 Ashburn & #212 Colavito, Rookie, Lot of (2) PSA 34
194 1957 Topps #76 Bob Clemente PSA 3 120
195 1957 Topps #107 Jim Rivera SGC 8 20
196 1957 Topps #210 Roy Campanella PSA 2 30
197 1957 Topps #210 Roy Campanella PSA 4 40
198 1957 Topps #286 Bobby Richardson PSA 6 *Rookie* 90
199 1957 Topps Bazooka Contest May 25th SGC 3 20
200 1957-59 Topps Lot of (3) PSA & SGC, W/ 1959 Hodges PASS
201 1958 Hires Root Beer #17 Larry Doby PSA 5 *No Tab* 150
202 1958 Topps #307 Brooks Robinson PSA 5.5 85
203 1958 Topps #434 Kuenn PSA 7 & 1959 #149 Bunning PSA 6, Lot of (2) 29
204 1958 Topps Duke Snider, Lot of (2) PSA PASS
205 1959 Topps #20 Duke Snider PSA 6 45
206 1959 Topps #212 Fence Busters W/Mathews & Aaron, & #317 NL Hitters W/ Mays, Lot of (2), PSA 4 40
207 1959 Topps #390 Orlando Cepeda SGC 6.5 32
208 1959 Topps #415 Bill Mazeroski PSA 6 32
209 1959-60 Topps Lot of (5) W/ '59 Maris PSA 38
210 1952 Topps Phillies Lot of (4) W/ Ashburn & Roberts 75
211 1955 Topps Lot of (79) W/ Lopat 140
212 1957 Topps #95 Mickey Mantle (A) 120
213 1957 Topps #95 Mickey Mantle (B) 110
214 1957-67 Topps Lot of (19) W/ 57T Campanella 45
215 1958 Topps Lot of (9) W/ Reese 70
216 1959 Topps Lot of (14) W/ Maris & Banks 130
217 1960 Topps Lot of (30) W/ Mays & Musial 240
218 1960 Topps #160 Rival All Stars W/ K. Boyer & Mantle PSA 5 60
219 1960 Topps #200 Willie Mays SGC 3.5 110
220 1960 Topps #250 Stan Musial BVG 3.5 25
221 1960 Topps #300 Hank Aaron SGC 30 50
222 1960 Topps #350 Mickey Mantle PSA 2 250
223 1960 Topps #560 Ernie Banks, AS, SGC 4 *Hi #* 45
224 1960 Topps #564 Willie Mays, AS, SGC 3 *Hi #* 45
225 1961 Fleer #43 Rogers Hornsby PSA 8 34
226 1961 Topps #88 Ashburn PSA 6 & #20 Roberts PSA 7, Lot of (2) 30
227 1961 Topps #344 Sandy Koufax PSA 3 45
228 1961 Topps #415 Hank Aaron PSA 2 (MC) 30
229 1961 Topps #49 & #50 Strikeout Leaders (2) Card Lot PSA 8 (OC) & 9 (OC) 45
230 1961 Topps #517 Willie McCovey SGC 50 24
231 1961 Topps #579 Willie Mays, AS, SGC 3.5 *Hi #* 45
232 1961 Topps Lot of (4) W/ Mathews, Spahn & Drysdale, PSA 32
233 1962 Topps #53 AL Home Run Leaders W/ Maris & Mantle, SGC 2.5 20
234 1962 Topps #320 Hank Aaron PSA 2.5 55
235 1962 Topps #468 Brooks Robinson, AS PSA 7 34
236 1963 Fleer #45 Warren Spahn PSA 6 26
237 1963 Topps #018 Buc Blasters W/ Clemente SGC 60 24
238 1963 Topps #2 AL Batting Leaders W/ Mantle PSA 5 36
239 1965 Topps #1 AL Batting Leaders W/ B. Robinson PSA 8 75
240 1965 Topps #3 AL HR Leaders W/ Mantle PSA 8 190
241 1965 Topps #5 AL RBI Leaders W/ Mantle PSA 7 60
242 1965 Topps #15 Robin Roberts PSA 8 40
243 1965 Topps #130 Al Kaline PSA 8 130
244 1965 Topps #134 Mantle's Clutch HR PSA 8 350
245 1965 Topps #150 Brooks Robinson PSA 8 130
246 1965 Topps #205 Warren Spahn PSA 8 65
247 1965 Topps #251 Herman & #414 Lopez, Lot of (2), PSA 8 27
248 1965 Topps #276 Hoyt Wilhelm PSA 8 36
249 1965 Topps #300 Sandy Koufax PSA 7 425
250 1965 Topps #330 Whitey Ford PSA 8 170
251 1965 Topps #360 Orlando Cepeda PSA 8 130
252 1965 Topps #377 Willie Stargell PSA 8 190
253 1965 Topps #385 Carl Yastrzemski PSA 8 220
254 1965 Topps #400 Harmon Killebrew PSA 8 120
255 1965 Topps #410 Luis Aparicio PSA 8 80
256 1965 Topps #461 Phil Niekro PSA 8 110
257 1965 Topps #526 Jim Hunter PSA 8 *Rookie* 300
258 1965-68 Topps Lot of (4) SGC & PSA, W/ 1966 #36 Hunter SGC 30
259 1966 Topps #126 Jim Palmer SGC 3 *Rookie* 28
260 1966 Topps #66 Al Weis & #35 Ron Swoboda, Lot of (2) SGC 84 PASS
261 1967 Topps #227 Lindblad SGC 92, #257 Smith SGC 88 & #599 Duliba PSA 8, Lot of (3) 34
262 1967 Topps #539 Dick Egan PSA 8 *Hi #* 24
263 1967 Venezuela Topps #214 Ed Mathews PSA 3 65
264 1968 Topps #38 Tony Pierce SGC 98 *Gem Mint* 45
265 1968 Topps Game #8 Willie Mays & #30 Rose, Lot of (2) PSA 38
266 1969 Nabisco Hank Aaron SGC Authentic 36
267 1969 Topps #533 Nolan Ryan SGC 6 300
268 1969-70 Topps Tom Seaver, Lot of (2) SGC 34
269 1960 Topps #35 Ford, #377 maris & #480 Berra, Lot of (3) Yankees 80
270 1960 Topps #563 Mickey Mantle, AS *Hi #* 95
271 1960 Topps #564 Mays, AS & #566 Aaron, AS, Lot of (2) *Hi #* 95
272 1960 Topps #73 Gibson & #250 Musial, Lot of (2) Cardinals 32
273 1960 Topps All Star Cards, Lot of (6) W/ #554 McCovey, *Hi #* 65
274 1960 Topps Lot of (468) W/ Clemente 400
275 1962 Topps #50 Stan Musial 34
276 1964 Topps Lot of (24) W/ #131 Boros PSA 8 85
277 1965-66 Topps Lot of (62) W/ '66 #110 Banks 75
278 1967 Topps Lot of (31) W/ #609 Tommy John & #323 PSA 8 70
279 1969 Topps Lot of (101) W/ #573 Jim Palmer PSA 6 100
280 1971 Topps #193 Bob Grich PSA 7 *Rookie* 70
281 1971 Topps #400 Hank Aaron SGC 4.5 55
282 1971 Topps #513 Nolan Ryan SGC 3 30
283 1972 Kelloggs #48 Lou Brock SGC 92 20
284 1972 Topps #309 Roberto Clemente SGC 40 32
285 1972 Topps #595 Nolan Ryan SGC 5 60
286 1972 Topps #638 Ken Wright SGC 88 & #675Pat Jarvis SGC 92, Hi #, Card Lot (2) 20
287 1973 Topps #50 Roberto Clemente SGC 6 55
288 1973 Topps #10 Don Sutton PSA 9 *Mint* 55
289 1973 Topps #350 Tom Seaver SGC 92 95
290 1973 Topps #614 D. Evans, Rookie, SGC 6 *Hi #* 36
291 1975 Topps #228 George Brett SGC 5 *Rookie* 70
292 1975 Topps #228 George Brett SGC 7 *Rookie* 220
293 1976 Topps #330 Nolan Ryan SGC 7.5 32
294 1976 Topps #5 Tom Seaver, Record Breaker, SGC 88 20
295 1977 Holiday Inn Discs Lot of (15) W/ Brett PSA 7 55
296 1978 Topps #707 Trammell/Molitor BVG 6 *Rookie* 30
297 1979 Topps #116 Ozzie Smith BVG 4 & 1983 Donruss #586 Boggs PSA 8, Lot of (2) Rookies 30
298 1970/71 Topps Supers Lot of (5) W/ Killebrew 26
299 1971 Topps Lot of (643) W/ Reggie Jackson 160
300 1972 Topps Lot of (26) W/ Aaron & Stargell PSA 45
301 1974 Topps Lot of (99) W/ #50 Carew PSA 7 & Winfield, Rookie 65
302 1980 Topps #482 Rickey Henderson PSA 6 *Rookie* 60
303 1980 Topps #482 Rickey Henderson SGC 5 *Rookie* 32
304 1982 Topps #21 Cal Ripken Jr. PSA 9 *MINT* 110
305 1982 Topps Traded #98T Cal Ripken Jr. SGC 7 90
306 1984 Topps #8 Don Mattingly PSA 9 *Rookie* 120
307 1987-89 Lot of (3) Rookies W/ Bonds, Maddux & Randy Johnson, PSA 9 *MINT* 60
308 1989 Upper Deck #25 Randy Johnson , Lot of (2), SGC 92 & 96 *MINT* *Rookie* 32
309 1992 Bowman #302 Mariano Rivera SGC 9 *MINT* 60
310 1993 Select #360 Derek Jeter PSA 9 *MINT* *Rookie* 24
311 1993 SP #279 Derek Jeter SGC 6.5 *Foil* *Rookie* 120
312 1993 Topps #98 Derek Jeter PSA 9 *Mint* 36
313 1993 Topps #98 Derek Jeter SGC 8 *Gold* 34
314 1994 Alex Rodriguez, Rookies, SP #15, Foil PSA 8 & Classic #C11 PSA 9, Lot of (2) 30
315 2010 Bowman Draft #BDPP47 Russell Wilson, Rookie, PSA 10 *GEM MINT* 60
316 1961-62 Topps Football Lot of (89) W/ 61T #166 Kemp & PSA 76
317 1962 Post Football Near Set (178/200) 750
318 1964 Philadelphia Lot of (27) W/ #109 Tarkenton PSA 7 61
319 1970 Topps Football #90 O. J. Simpson SGC 2.5 36
320 1971 Topps FB #250 Joe Namath BVG 4.5 PASS
321 1972 Topps Football Lot of (169) W/ Sayers, Namath & PSA 80
322 1975-86 Topps Football Lot of (239) W/ Payton, Montana & Largent, Rookie PSA 180
323 1985 Topps Football Complete Sets (396) 50
324 1987 Topps Football #46 Walter Payton PSA 8 & 1989 #58 Singletary PSA 9, Lot of (2) 20
325 1991 Stadium Club #94 Brett Favre PSA 8.5 *Rookie* PASS
326 2005 Topps Draft Picks & Prospects #152 Aaron Rodgers SGC 9 *Rookie* 22
327 2020 Panini Phoenix #103 Justin Herbert, Fire Burst, PSA 10 *GEM MINT* *Rookie* 100
328 1977-2000 Basketball Lot of (57) W/ 86 Fleer Sticker Abdul-Jabbar 65
329 1981-82 Topps Basketball #21 Magic Johnson SGC 7.5 50
330 1981-82 Topps Basketball #4 Larry Bird SGC 7 55
331 1986 Fleer Basketball Sticker #9 Hakeem Olajuwon SGC 7 *Rookie* 32
332 1988 Fleer Basketball Lot of (21) W/ #5 Wilkins PSA 8 & #20 Pippen, Rookie 38
333 1992 Topps Basketball #362 Shaquille O'Neal, SGC 8.5 *Rookie* PASS
334 1993 Stadium Club Beam Team #4 Michael Jordan SGC 7 30
335 1995-96 Basketball Kobe Bryant, Rookies, Lot of (6) 34
336 1996 Bowman's Best #R23 Kobe Bryant SGC 8.5 *Rookie* 55
337 2003 Upper Deck Top Prospects Promo, LeBron James Lot of (3) SGC *Rookie* 50
338 1969 O-Pee-Chee Gordie Howe, Mr. Hockey, SGC 3.5 24
339 1972 Topps Hockey Lot of (192) W/ P. Esposito & Orr 40
340 1976-85 O-Pee-Chee & Topps Hockey Lot of (485) W/ HOFers & PSA 70
341 1981-83 Topps Hockey Lot of (6) HOFers W/ Gretzky, Kurri & Bourque, Rookie 40
342 198283 Red Rooster Wayne Gretzky SGC 7 65
343 1985 O-Pee-Chee Hockey Unopened Pack PSA 7 *Lemieux, Rookie?* 160
344 1985 Topps Hockey #9 Mario Lemieux SGC 6 *Rookie* 95
345 1888 N2 Sitting Bull Allen & Ginter SGC 1 60
346 1901 Ogden's Guinea Gold #89 Buffalo Bill Cody SGC 1 90
347 1934 Sky Birds #11 Norman Prince, National Chicle, SGC 6 PASS
348 1934 Sky Birds #44 Moffett, National Chicle, SGC 6 30
349 1935 R185 Indian & Western Lot of (11) W/ #93 Buffalo Bill PSA 220
350 1936 Jolly Roger, Pirate Cards, Lot of (3) PSA 8 34
351 1952 Topps Look 'N See #82 Rembrandt SGC 55 *SP* 90
352 1952 Topps Wings Complete Set (200) 110
353 1957 Topps Space Cards Complete Set (88) 240
354 1962 Topps Civil War News Complete Set (88) 325
355 1976 Topps Foldee Ads Complete Set (33) 90
356 1930-50 Newspaper Color Inserts Lot of (5) W/ DiMaggio, J. Robinson & Ruth PASS
357 Joe Wood Autographed 3 X 5 Index Card PSA/DNA Authentic 24
358 1932 U. S. Caramel #9 Gene Sarazen PSA 5 350
359 1933 Sports Kings #38 Bobby Jones SGC 1 800