Select Session:  
Lot NumberTitleFinal Price
1 1909-1911 T206 Addie Joss, Portrait, Sweet Caporal Cigarettes PSA 8.5 15500
2 1909-1911 T206 Ty Cobb, Red Portrait, Tolstoi Cigarettes PSA 3 10500
3 1928 F52 Ruth Is a Crack Fielder, Fro Joy Ice Cream, BVG 3.5 1200
4 1957 Topps FB #138 Johnny Unitas PSA 6 *Rookie* 850
5 1957 Topps #328 Brooks Robinson SGC 84 *Rookie* 1000
6 1909-1911 T206 Collins, Eddie, Sovereign Cigarettes, PSA 4 800
7 1911 T205 Cy Young Sweet Caporal Cigarettes SGC 2 1100
8 1909-1911 T206 Frank Chance, Yellow Portrait, Piedmont Cigarettes PSA 5 700
9 1932 Sanella Babe Ruth, Type 2, SGC 4 *Presents Better* 700
10 1909-1911 T206 Johnny Evers, Portrait, Sweet Caporal Cigarettes PSA 4.5 1400
11 1911 T205 Collins, Eddie, Mouth Open, Piedmont Cigarettes SGC 4 750
12 1954 Topps #94 Ernie Banks PSA 3 *Rookie* 750
13 1909-1911 T206 Chief Bender, Portrait, Sweet Caporal Cigarettes PSA 4.5 600
14 1968 Topps #490 Superstars W/ Mays, Killebrew & Mantle, Signed JSA 2100
15 1979-80 Topps Hockey Complete Set W/ Gretzky, Rookie, SGC 500
16 1887-89 N172 416-2 George Schoch Old Judge Cigarettes SGC 40 200
17 1903 E107 Fred Tenney Breisch Williams SGC 1 800
18 1907 Samuel Hurst PC, Hutchinson Team, W/ Joe Wood 950
19 1907 Wolverine News Co., Jennings, Manager, SGC 4 450
20 1908-09 Rose Company PC, Germany Schaefer, PSA 1.5 750
21 1909 E92 Al Bridwell Croft's Candy SGC Authentic 210
22 1909 E92 Bill Bailey Nadja Caramels SGC 70 140
23 1909-11 E90-1 Bob Groom American Caramel Co. SGC 50 130
24 1909-11 E90-1 Schlitzer American Caramel Co. PSA 1 24
25 1909-1911 T206 Abbatacchio, Brown, Sovereign Cigarettes SGC 5.5 250
26 1909-1911 T206 Adkins Piedmont Cigarettes SGC 3 120
27 1909-1911 T206 Ames, Portrait, Sweet Caporal Cigarettes PSA 5 300
28 1909-1911 T206 Bastian Old Mill Cigarettes SGC 10 *Southern League* 90
29 1909-1911 T206 Beaumont Piedmont Cigarettes PSA 6 425
30 1909-1911 T206 Bell, Follow Through, Sweet Caporal Cigarettes PSA 2 *Factory 25* 36
31 1909-1911 T206 Bell, Hands Above Head, Piedmont Cigarettes PSA 6 600
32 1909-1911 T206 Bender, No Trees, Sweet Caporal Cigarettes PSA 2.5 *Factory 25* 150
33 1909-1911 T206 Bescher, Portrait, Piedmont Cigarettes PSA 5 150
34 1909-1911 T206 Bresnahan, Portrait, Sweet Caporal Cigarettes PSA 5 475
35 1909-1911 T206 Burch, Fielding, Sweet Caporal Cigarettes PSA 5 160
36 1909-1911 T206 Chase, White Cap, Old Mill Cigarettes SGC 1 95
37 1909-1911 T206 Conroy, Bat, El Pricipe De Gales SGC 80 350
38 1909-1911 T206 Conroy, Batting, Polar Bear SGC 4 120
39 1909-1911 T206 Conroy, Fielding, Piedmont Cigarettes SGC 5 130
40 1909-1911 T206 Cranston Piedmont Cigarettes PSA 1 *Southern League* 100
41 1909-1911 T206 Cravath Cycle Cigarettes SGC 2.5 190
42 1909-1911 T206 Criger Piedmont Cigarettes PSA 4.5 110
43 1909-1911 T206 Delehanty, Jim, Sweet Caporal Cigarettes PSA 4 *Factory 25* 160
44 1909-1911 T206 Devore Tolstoi Cigarettes, SGC 60 275
45 1909-1911 T206 Dorner Piedmont Cigarettes SGC 5 130
46 1909-1911 T206 Doyle, Portrait, Sweet Caporal Cigarettes PSA 5 130
47 1909-1911 T206 Elberfeld, Fielding, American Beauty Cigarettes PSA 2 (MK) 180
48 1909-1911 T206 Elberfeld, Fielding, Sweet Caporal Cigarettes PSA 4 170
49 1909-1911 T206 Engle Piedmont Cigarettes PSA 6 325
50 1909-1911 T206 Flanagan Sweet Caporal Cigarettes PSA 5 150
51 1909-1911 T206 Foster Old Mill Cigarettes SGC 20 *Southern League* 120
52 1909-1911 T206 Ganley Piedmont Cigarettes SGC 3 65
53 1909-1911 T206 Gibson Sweet Caporal Cigarettes PSA 5 210
54 1909-1911 T206 Gilbert Sweet Caporal Cigarettes SGC 4 110
55 1909-1911 T206 Guiheen Old Mill Cigarettes SGC 20 *Southern League* 85
56 1909-1911 T206 Hart, Jimmy, Piedmont Cigarettes PSA 2 *Southern League* 120
57 1909-1911 T206 Hooker Piedmont Cigarettes SGC 30 *Southern League* 85
58 1909-1911 T206 Howell, Portrait, Piedmont Cigarettes PSA 5 180
59 1909-1911 T206 Hulswitt Sweet Caporal Cigarettes PSA 6 400
60 1909-1911 T206 Jackson Sweet Caporal Cigarettes PSA 5 150
61 1909-1911 T206 Joss, Portrait, Piedmont Cigarettes PSA 1 110
62 1909-1911 T206 Kiernan Piedmont Cigarettes PSA 1 *Southern League* 100
63 1909-1911 T206 Leifeld, Pitching, Sovereign Cigarettes PSA 1 45
64 1909-1911 T206 Leifield, Batting, Sweet Caporal Cigarettes PSA 5 240
65 1909-1911 T206 Lentz Old Mill Cigarettes SGC 20 *Southern League* 55
66 1909-1911 T206 Lumley Piedmont Cigarettes PSA 4.5 130
67 1909-1911 T206 Marshall Piedmont Cigarettes PSA 5 170
68 1909-1911 T206 Mattern Sweet Caporal Cigarettes, SGC 50 85
69 1909-1911 T206 McBride Piedmont Cigarettes SGC 7 650
70 1909-1911 T206 McCauley Old Mill Cigarettes PSA 2 *Southern League* 190
71 1909-1911 T206 McGraw, Portrait W/ Cap, Tolstoi Cigarettes, SGC 30 180
72 1909-1911 T206 McIntyre, Brooklyn & Chicago, Piedmont Cigarettes PSA 5 170
73 1909-1911 T206 Merritt Piedmont Cigarettes PSA 4.5 130
74 1909-1911 T206 Moran, Herbie, Piedmont Cigarettes SGC 4 75
75 1909-1911 T206 Moran, Pat, Piedmont Cigarettes PSA 6 400
76 1909-1911 T206 Mullaney Piedmont Cigarettes PSA 1.5 *Southern League* 120
77 1909-1911 T206 Murray, Portrait, Piedmont Cigarettes, SGC 55 95
78 1909-1911 T206 Needham Sweet Caporal Cigarettes PSA 4.5 120
79 1909-1911 T206 Niles Old Mill Cigarettes SGC 4 210
80 1909-1911 T206 O'Leary, Hands On Knees, Sweet Caporal Cigarettes, SGC 80 275
81 1909-1911 T206 Oldring, Fielding, Piedmont Cigarettes PSA 5 150
82 1909-1911 T206 Orth Old Mill Cigarettes SGC 35 *Southern League* 95
83 1909-1911 T206 Parent Old Mill Cigarettes PSA 1 60
84 1909-1911 T206 Pastorius, Sweet Caporal Cigarettes BVG 5 140
85 1909-1911 T206 Perdue Piedmont Cigarettes SGC 20 *Southern League* 60
86 1909-1911 T206 Perring Piedmont Cigarettes PSA 5 150
87 1909-1911 T206 Pickering Sweet Caporal Cigarettes PSA 5 150
88 1909-1911 T206 Purtell Polar Bear PSA 3 80
89 1909-1911 T206 Randall Polar Bear BVG 5 190
90 1909-1911 T206 Rhodes Piedmont Cigarettes PSA 5 140
91 1909-1911 T206 Schaefer, Washington, Old Mill Cigarettes, SGC 5.5 180
92 1909-1911 T206 Schmidt, Throwing, Sweet Caporal Cigarettes PSA 4 120
93 1909-1911 T206 Scott Sovereign Cigarettes SGC 4 90
94 1909-1911 T206 Seymour, Portrait, Sweet Caporal Cigarettes PSA 4.5 *Factory 25* 150
95 1909-1911 T206 Smith, Happy, Old Mill Cigarettes SGC 4 130
96 1909-1911 T206 Smith, Heinie, Polar Bear SGC 55 150
97 1909-1911 T206 Snodgrass Sovereign Cigarettes SGC 3.5 120
98 1909-1911 T206 Thebo Old Mill Cigarettes SGC 20 *Southern League* 65
99 1909-1911 T206 Westlake Old Mill Cigarettes PSA 5 *Southern League* 450
100 1910 Burke & Atwell Chicago Cubs, PC, SGC 10 325
101 1910 E105 Jack Knight Mello Mints Gum SGC 1.5 500
102 1910 E98 Coombs PSA 1 *Blue* 240
103 1910 E98 Davis SGC 40 *Red* 180
104 1910 T209 Color Armstrong Contentnea Cigarettes SGC Authentic 130
105 1910 T209 Color Bourquise Contentnea Cigarettes SGC 20 170
106 1910 T209 Color Hoffman Contentnea Cigarettes SGC 2 180
107 1910 T209 Color Pope Contentnea Cigarettes PSA 1 180
108 1910 T209 Color Walsh Contentnea Cigarettes SGC 30 180
109 1910 T209 Beatty Contentnea Cigarettes SGC 1.5 *Photo Series* 80
110 1910 T209 Biel Contentnea Cigarettes SGC 20 *Photo Series* 60
111 1910 T209 Boyle Contentnea Cigarettes SGC 10 *Photo Series* 45
112 1910 T209 Brent Contentnea Cigarettes SGC Authentic *Photo Series* 85
113 1910 T209 Dailey Contentnea Cigarettes SGC 10 *Photo Series* 55
114 1910 T209 Doak Contentnea Cigarettes PSA 1 (MK) *Photo Series* 32
115 1910 T209 Duvie Contentnea Cigarettes SGC Authentic *Photo Series* 45
116 1910 T209 Ebinger Contentnea Cigarettes PSA 4 (MK) *Photo Series* 60
117 1910 T209 Dobson Contentnea Cigarettes PSA 1 *Photo Series* 80
118 1910 T209 Forque Contentnea Cigarettes SGC 1 *Photo Series* 50
119 1910 T209 Fulton Contentnea Cigarettes PSA 1 (MK) *Photo Series* 70
120 1910 T209 Garman Contentnea Cigarettes SGC 40 *Photo Series* 110
121 1910 T209 Gorham Contentnea Cigarettes SGC 10 *Photo Series* 55
122 1910 T209 Hawkins Contentnea Cigarettes SGC Authentic *Photo Series* 32
123 1910 T209 Jackson, Greensboro, Contentnea Cigarettes SGC 2 *Photo Series* 85
124 1910 T209 King Contentnea Cigarettes SGC 20 *Photo Series* 85
125 1910 T209 Lavoia Contentnea Cigarettes SGC 30 *Photo Series* 85
126 1910 T209 Martin Contentnea Cigarettes SGC 40 *Photo Series* 110
127 1910 T209 Phealean Contentnea Cigarettes SGC Authentic *Photo Series* 32
128 1910 T209 Phoenix Contentnea Cigarettes SGC 20 *Photo Series* 55
129 1910 T209 Fogerty Contentnea Cigarettes PSA 1.5 *Photo Series* 85
130 1910 T209 Redfern Contentnea Cigarettes SGC 10 *Photo Series* 60
131 1910 T209 Schumaker Contentnea Cigarettes PSA 1 *Photo Series* 65
132 1910 T209 Smith, D., Contentnea Cigarettes SGC Authenitc *Photo Series* 38
133 1910 T209 Vickery Contentnea Cigarettes SGC 20 *Photo Series* 80
134 1910 T209 Waters Contentnea Cigarettes SGC 20 *Photo Series* 70
135 1910 T209 Williams Contentnea Cigarettes SGC Authentic *Photo Series* 40
136 1910 T210-1 Bierkortte Old Mill Cigarettes SGC 60 70
137 1910 T210-1 Eubanks Old Mill Cigarettes PSA 1 36
138 1910 T210-1 Ison Old Mill Cigarettes PSA 4 180
139 1910 T210-1 Jones Old Mill Cigarettes SGC 60 85
140 1910 T210-1 Lawrence Old Mill Cigarettes SGC 60 75
141 1910 T210-1 Lee, Macon, Old Mill Cigarettes PSA 3 55
142 1910 T210-1 Lipe, Batting, Old Mill Cigarettes SGC 40 70
143 1910 T210-1 McLeod Old Mill Cigarettes SGC 60 70
144 1910 T210-1 Morse Old Mill Cigarettes SGC 70 85
145 1910 T210-1 Mullaney Old Mill Cigarettes SGC Authentic 50
146 1910 T210-1 Pope Old Mill Cigarettes PSA 1 45
147 1910 T210-1 Schwietzka Old Mill Cigarettes SGC 40 45
148 1910 T210-1 Sisson Old Mill Cigarettes PSA 2 50
149 1910 T210-1 Smith Old Mill Cigarettes PSA 4 130
150 1910 T210-1 Sweeney Old Mill Cigarettes SGC 60 95
151 1910 T210-1 Toren Old Mill Cigarettes SGC 60 95
152 1910 T210-1 Wells Old Mill Cigarettes PSA 3 50
153 1910 T210-3 Barenkemp, Old Mill Cigarettes SGC 40 55
154 1910 T210-3 Dugey Old Mill Cigarettes SGC 4 75
155 1910 T210-3 Ens Old Mill Cigarettes SGC 10 24
156 1910 T210-3 Harbison Old Mill Cigarettes SGC 10 26
157 1910 T210-3 Howell Old Mill Cigarettes SGC 10 22
158 1910 T210-2 Landgraff Old Mill Cigarettes SGC Authentic 24
159 1910 T210-3 Ogle Old Mill Cigarettes SGC 10 26
160 1910 T210-2 Peterson Old Mill Cigarettes SGC 10 26
161 1910 T210-2 Revelle Old Mill Cigarettes SGC 10 95
162 1910 T210-2 Shaw Old Mill Cigarettes SGC 3 50
163 1910 T210-3 Smith, Bat at Hip, Old Mill Cigarettes SGC 10 24
164 1910 T210-3 Smith, Bat Over Shoulder, Old Mill Cigarettes SGC 4 65
165 1910 T210-2 Smith, Lynchburg, Batting, Old Mill Cigarettes SGC 10 26
166 1910 T210-3 Woodburn Old Mill Cigarettes SGC 10 28
167 1910 T210-4 Conolly Old Mill Cigarettes PSA 2.5 50
168 1910 T210-4 Erlewein Old Mill Cigarettes SGC 50 55
169 1910 T210-4 Ferrell Old Mill Cigarettes SGC 55 55
170 1910 T210-4 Johnson Old Mill Cigarettes PSA 2.5 55
171 1910 T210-4 Kuehn Old Mill Cigarettes SGC 40 34
172 1910 T210-4 Pick Old Mill Cigarettes SGC 4.5 70
173 1910 T210-5 Corbett, Glove At Face, Old Mill Cigarettes SGC Authentic PASS
174 1910 T210-5 Corbett, Glove At Waist, Old Mill Cigarettes SGC 20 28
175 1910 T210-5 Hammersley Old Mill Cigarettes SGC 20 28
176 1910 T210-5 Reis Old Mill Cigarettes SGC 55 50
177 1910 T210-5 Wysong Old Mill Cigarettes SGC 10 26
178 1910 T210-7 Armstrong Old Mill Cigarettes SGC 20 30
179 1910 T210-7 Biel Old Mill Cigarettes SGC 35 36
180 1910 T210-7 Bonner Old Mill Cigarettes SGC 30 40
181 1910 T210-7 Creagan Old Mill Cigarettes SGC Authentic 20
182 1910 T210-7 Forgue Old Mill Cigarettes SGC 35 36
183 1910 T210-7 Gastmeyer, Batting, Old Mill Cigarettes SGC 45 50
184 1910 T210-7 Gastmeyer, Fielding, Old Mill Cigarettes SGC 30 36
185 1910 T210-7 Gunderson Old Mill Cigarettes SGC 40 50
186 1910 T210-7 Ham Old Mill Cigarettes SGC 40 34
187 1910 T210-7 Hart Old Mill Cigarettes SGC 30 36
188 1910 T210-7 Hyames Old Mill Cigarettes SGC 20 40
189 1910 T210-7 Irving Old Mill Cigarettes SGC 30 55
190 1910 T210-7 Kaiser Old Mill Cigarettes SGC 40 60
191 1910 T210-7 Luyster Old Mill Cigarettes SGC 30 32
192 1910 T210-7 Mills Old Mill Cigarettes SGC 30 36
193 1910 T210-7 Noval Old Mill Cigarettes SGC 20 26
194 1910 T210-7 Phelan Old Mill Cigarettes SGC 30 34
195 1910 T210-7 Schumaker Old Mill Cigarettes SGC 30 36
196 1910 T210-7 Simmons Old Mill Cigarettes SGC 30 45
197 1910 T210-7 Stoehr Old Mill Cigarettes SGC 10 28
198 1910 T210-7 Taylor Old Mill Cigarettes SGC 10 28
199 1910 T211 Case Red Sun Cigarettes PSA 1 250
200 1910 T211 Rhoton Red Sun Cigarettes SGC 10 180
201 1910 T212-2 Baker Obak Cigarettes SGC 60 170
202 1910 T212-2 Brashear Obak Cigarettes SGC 60 170
203 1910 T212-2 Davis Obak Cigarettes SGC 60 95
204 1910 T212-2 Flood Obak Cigarettes SGC 60 200
205 1910 T212-2 Shaw Obak Cigarettes SGC 60 160
206 1910 T212-2 Wares Obak Cigarettes SGC 60 180
207 1911 D311 Van Buren Pacific Coast Biscuit SGC 10 170
208 1911 T205 Elberfeld Hassan Cigarettes PSA 6 300
209 1912 C46 #06 Joe Ward Imperial Tobacco SGC 40 60
210 1912 C46 #07 Whitey Alperman Imperial Tobacco SGC 70 100
211 1912 C46 #15 Jack Kelley Imperial Tobacco SGC 4.5 75
212 1912 C46 #17 Frank Corridon Imperial Tobacco SGC 60 80
213 1912 C46 #33 John Lush Imperial Tobacco SGC 60 95
214 1912 T207 Blanding Broad Leaf Cigarettes SGC 4 160
215 1912 T207 Chalmers Recruit Little Cigars, PSA 4 70
216 1912 T207 Clarke Recruit Little Cigars SGC 40 50
217 1912 T207 Clarke Recruit Little Cigars SGC 60 80
218 1912 T207 Crandall Recruit Little Cigars SGC 30 32
219 1912 T207 Devlin Recruit Little Cigars SGC 50 50
220 1912 T207 Ellis Recruit Little Cigars SGC 10 36
221 1912 T207 Fournier, Anonymous Back, PSA 4 (MC) 130
222 1912 T207 Hall Recruit Little Cigars SGC 4 85
223 1912 T207 Hyatt Anonymous Back SGC 30 110
224 1912 T207 Livingston Recruit Little Cigars, PSA 2 (MC) *Small C* 50
225 1912 T207 Lord, Harry, Napoleon Little Cigars, PSA Authentic 65
226 1912 T207 Morgan Recruit Little Cigars SGC 50 80
227 1910 T209 Color McGeehan Contentnea Cigarettes 75
228 1910 T209 Byrd & Blackstone, Lot of (2), Contentnea Cigarettes *Photo Series* 65
229 1910 T209 Coutts & Walker, Lot of (2), Contentnea Cigarettes *Photo Series* 90
230 1910 T209 Dobard & Merchant, Lot of (2), Contentnea Cigarettes *Photo Series* 80
231 1910 T209 Foltz & Tydeman, Lot of (2), Contentnea Cigarettes *Photo Series* 90
232 1910 T209 Kelley Contentnea Cigarettes *Photo Series* 110
233 1910 T209 McFarland & Simmons, Lot of (2), Contentnea Cigarettes *Photo Series* 65
234 1910 T209 Priest & Mullinix, Lot of (2), Contentnea Cigarettes *Photo Series* 120
235 1910 T209 Springs & Weldon, Lot of (2), Contentnea Cigarettes *Photo Series* 100
236 1910 T210-1 Bensen Old Mill Cigarettes 32
237 1910 T210-1 Lot of (4) Old Mill Cigarettes W/ Hartley 120
238 1910 T210-1 Schultz & Lipe, batting, Lot of (2) Old Mill Cigarettes 70
239 1910 T210-2 Chandler & Jackson, Portsmouth, Lot of (2) Old Mill Cigarettes 85
240 1910 T210-2 Lot of (3) Old Mill Cigarettes W/ Toner 45
241 1910 T210-2 Nimmo & Arthur Smith, Batting, Portsmouth, Lot of (2) Old Mill Cigarettes 70
242 1910 T210-3 Lot of (4) Old Mill Cigarettes W/ Shontz 65
243 1910 T210-3 Lot of (4) Old Mill Cigarettes W/ Weber 140
244 1910 T210-3 Lot of (6) Old Mill Cigarettes W/ Bennett 120
245 1910 T210-3 Lot of (6) Old Mill Cigarettes W/ Powell 100
246 1910 T210-3 Pendleton & Williams, Lot of (2) Old Mill Cigarettes 75
247 1910 T210-4 Doshmer, Lux & Zurlage, Lot of (3) Old Mill Cigarettes 65
248 1910 T210-5 Harris & Hartley, Lot of (2) Old Mill Cigarettes 90
249 1910 T210-5 Lot of (5) Old Mill Cigarettes W/ Dobard 130
250 1910 T210-7 Lot of (7) Old Mill Cigarettes W/ Steinbach 275
251 1910 T211 Bernhard Red Sun Cigarettes 230
252 1910-12 P2 Sweet Caporal Cigarettes Pins Lot of (15) PASS
253 1911 D311 Sutor Pacific Coast Biscuit 100
254 1911 T201 Ford/Johnson Mecca Cigarettes 38
255 1911 T205 Baker Piedmont Cigarettes 170
256 1911 T205 Meyers Piedmont Cigarettes 75
257 1914 B18 Blanket Casey Stengel PASS
258 1922 W575-2 Rogers Hornsby PSA 5.5 3100
259 1923 Lections Emil Meusel SGC 1 425
260 1923 Lections Howard Ehmke PSA 1 375
261 1927 Honey Boy #21 George Burns SGC 3 200
262 1929 R315 Bill Terry PSA 5 (MK) 170
263 1929 R315 Burleigh Grimes, Signed, SGC Authentic 160
264 1929 R315 Goose Goslin SGC 60 140
265 1921 Chester Thomas Witmor Candy 190
266 1922 E120 American Caramel Co., Lot of (8) W/ Kopff 250
267 1928 Exhibits Weatersby 30
268 1933 DeLong #17 Pepper Martin PSA 4 475
269 1933 Goudey #99 Cuccinello, #178 Warner BVG & #169 Thomas PSA, Lot of (3) 50
270 1933 R306 Fred Linstrom Butter Cream SGC 40 190
271 1933 Wheaties Millers Art Ruble SGC 60 55
272 1933 Worch Cigar Sam West PSA 2 36
273 1934-36 Diamond Stars #30 Manush SGC 1.5 "W On Sleeve" 34
274 1935c. E. C. Kropp PC, #148 Yankees Training W/ Lou Gehrig 475
275 1939 Play Ball #62 Cuccinello & #80 Fox, Lot of (2) SGC 34
276 1933 Uncle Jacks Wes Ferrell 100
277 1935-36 Diamond Matchbooks Holbrook & Stone, Lot of (2) 26
278 1941 Play Ball #35 Higgins & #16 Trosky, Lot of (2) PSA 36
279 1949 Bowman #8 Murry Dickson PSA 7 55
280 1948 Bowman #3 Ralph Kiner PSA 5 *Rookie* 230
281 1948 Bowman #6 Yogi Berra PSA 1.5 *Rookie* 275
282 1948 Bowman #8 Phil Rizzuto PSA 3 (MK) 150
283 1948 Bowman #18 Warren Spahn PSA 1 *Rookie* 100
284 1948 Bowman #33 Bill Johnson PSA 8 170
285 1948 Bowman #36 Stan Musial PSA Authentic *Rookie* 300
286 1948 Leaf #59 Lucius Appling PSA 3 130
287 1948 Leaf #70 John Wagner SGC 35 220
288 1948 Topps Photo Magic #10K Christy Mathewson PSA 6 180
289 1948 Topps Photo Magic #12K Grover Alexander SGC 3 75
290 1948 Topps Photo Magic #15K Walter Johnson PSA 6 170
291 1948 Topps Photo Magic #16K Cy Young PSA 5 250
292 1948 Topps Photo Magic #17K Sisler & #18K Tinker/Evers, Lot of (2) SGC 45
293 1948 Topps Photo Magic #18K Tinker/Evers SGC 3 70
294 1948 Topps Photo Magic #4K Cleveland Indians 4-3 SGC 5 32
295 1949 Bowman #95 Howie Pollett PSA 8 90
296 1949 Bowman #112 Sam Chapman PSA 8 95
297 1949 Bowman #117 Walker Cooper PSA 7 51
298 1949 Bowman #144 Milton Haefner PSA 7 60
299 1949 Bowman #148 Bob Swift PSA 7 60
300 1949 Bowman #164 Vic Wertz PSA 7 65
301 1949 Bowman #200 Jess Dobernic PSA 7 60
302 1949-50 Acebo Avelino Canizares CSG 3 55
303 1949-50 Acebo Clemente Carreras CSG 1.5 65
304 1949-50 Acebo Moss & Reyes, Lot of (2), CSG 65
305 1949-50 Acebo Ortiz & Crespo, Lot of (2), CSG & SGC 130
306 1949-50 Acebo Shore & Calderone, Lot of (2), CSG 32
307 1948 Bowman #38 Red Schoendienst, Rookie 95
308 1948 Bowman Lot of (10) Giants W/ #13 Marshall 95
309 1948 Bowman Lot of (10) W/ Feller 40
310 1948 Bowman Lot of (7) W/ #17 Slaughter 110
311 1948 Bowman Lot of (7) Yankees W/ #14 Reynolds 70
312 1948 Bowman Lot of (8) W/ #4 Mize 65
313 1949 Sealtest Curt Simmons 45
314 1950 Callahan HOF Tris Speaker PSA 9 55
315 1952 Berk Ross Red Schoendienst PSA 8.5 425
316 1952 Topps #27 Sam Jethroe PSA 7 (OC) *Red Back* 38
317 1952 Topps #33 Warren Spahn PSA 4.5 *Black Back* 190
318 1952 Topps #88 Bob Feller SGC 3 130
319 1952 Topps #155 Frank Overmire PSA 4 30
320 1952 Topps #155 Frank Overmire PSA 6 60
321 1952 Topps #168 Charlie Silvera PSA 4 30
322 1952 Topps #240 Jack Phillips PSA 6.5 65
323 1952 Topps Reprint Robin Roberts Collection, Lot of (163) W/ (22) SGC 98 PASS
324 1953 Bowman Color #153 Whitey Ford SGC 3.5 65
325 1953 Bowman Color #5 Gordon & #41 White, Lot of (2) SGC 41
326 1953 Topps #37 Ed Mathews PSA 6 210
327 1953 Topps #100 Miller & #67 Sievers, Lot of (2) SGC 70 51
328 1953 Topps #101 Wilks & #80 Hegan, Lot of (2) PSA 5.5 29
329 1953 Topps #108 Porterfield & #205 Benson, Lot of (2) PSA 5 26
330 1953 Topps #169 Trout & #177 Dyck, Lot of (2) PSA 5.5 37
331 1953 Topps #171 Glynn & #84 Hooper, Lot of (2) PSA 5 36
332 1953 Topps #175 Kline & #181 Zarilla, Lot of (2) PSA 5 34
333 1953 Topps #194 Kazak & #201 LaPalme, Lot of (2) PSA 5.5 37
334 1953 Topps #202 Sawatski & #208 Wilson, Lot of (2) PSA 5.5 39
335 1953-55 Dormand PC Gil Hodges PSA 8 56
336 1954 Topps #3 Monte Irvin PSA 5 75
337 1954 Topps #5 Lopat & #14 Roe, Lot of (2) PSA 36
338 1954 Topps #15 Al Rosen PSA 5 22
339 1954 Topps #50 Yogi Berra SGC Authentic 34
340 1954 Topps #57 Luis Aloma PSA 7 27
341 1954 Topps #132 Tom Lasorda PSA 4 *Rookie* 150
342 1954 Topps #7 Ted Kluszewski SGC 2.5 15
343 1955 Topps #5 Jim Gilliam PSA 6 50
344 1955 Topps #24 Hal Newhouser PSA 5 32
345 1955 Topps #40 Don Hoak PSA 6 22
346 1955 Topps #80 Grim & #85 Mossi, Lot of (2) PSA 29
347 1955 Topps #81 Gene Conley PSA 7 34
348 1955 Topps #124 Harmon Killebrew PSA 5 *Rookie* 300
349 1955 Topps #124 Harmon Killebrew SGC 3 *Rookie* 100
350 1957 Golden State Dairy Sticker, Jack Spring SGC 50 38
351 1957 Topps #161 Pirates Team PSA 5 22
352 1957 Topps #210 Roy Campanella PSA 8 400
353 1957 Topps #215 Enos Slaughter PSA 8 100
354 1958 Topps #70 Al Kaline SGC 4 *White Name* 70
355 1958 Topps #54 Norm Siebern SGC 96 80
356 1959 Fleer Ted Williams #70 W/ Thorpe BVG 5.5 28
357 1959 Topps #212 Fence Busters W/ Mathews & Aaron, SGC 3 32
358 1959 Topps #528 Pirates Team PSA 5 *Hi #* 32
359 1959 Yoo-Hoo Gil McDougald SGC 96 *No Tab* 80
360 1958 Topps #102 Hodges & 1958 #307 B. Robinson, Lot of (2) 33
361 1955 Topps #28 Banks & #47 Aaron, Lot of (2) 85
362 1956 Topps #10 Warren Spahn *White* 32
363 1958 Topps #343 Orlando Cepeda 50
364 1960 Topps #10 Ernie Banks PSA 5 70
365 1961 Post #4 Mickey Mantle PSA 6 300
366 1962 Topps #10 Bob Clemente SGC 7 325
367 1962 Topps #180 Allison & #389 Burgess, Lot of (2) SGC 7 32
368 1962 Topps #270 Groat & #89 Schultz, Lot of (2) SGC 6.5 25
369 1962 Topps #395 Willie Mays, AS, SGC 6 70
370 1962 Topps #409 Pirates Team PSA 8 60
371 1962 Topps Lot of (4) W/ Spahn, AS, SGC 38
372 1962/64 Topps Pirates Team, Lot of (2), PSA 35
373 1963 Fleer #56 Roberto Clemente PSA 6 190
374 1963 Topps #18 Buc Blasters W/ Clemente PSA 8 130
375 1964 Topps #170 Dick Radatz PSA 8 25
376 1964 Topps #330 Tommy Harper PSA 8 PASS
377 1964 Topps #412 Ray Culp PSA 8 22
378 1964 Topps #445 Bill Skowron, Signed, SGC Authentic 25
379 1964 Topps #446 Julian Javier PSA 8 50
380 1964 Topps #487 Mike McCormick PSA 8 30
381 1964 Topps #516 Twins Rookies W/ Arrigo PSA 8 25
382 1964 Topps Giants #7 Whitey Ford PSA 8 34
383 1964 Topps Giants #13 Fox & #45 Causey, SP, Lot of (2), PSA 8 38
384 1964 Topps Giants #25 Mickey Mantle SGC 84 130
385 1964 Topps Giants #41 Bob Gibson PSA 7 32
386 1964 Topps Giants #42 Dick Stuart PSA 8 *SP* 26
387 1964 Topps Giants #49 Hank Aaron PSA 8.5 210
388 1964 Topps Giants #51 Willie Mays PSA 8.5 325
389 1965 Topps #2 NL Batting Leaders W/ Clemente & Aaron PSA 8 160
390 1965 Topps #3 AL HR Leaders W/ Mantle PSA 8 150
391 1965 Topps #5 AL RBI Leaders W/ Mantle PSA 8 160
392 1965 Topps #120 Frank Robinson PSA 8 230
393 1965 Topps #134 WS Game #3 W/ Mantle PSA 8 180
394 1965 Topps #138 WS Game #7 W/ Bob Gibson PSA 5 & #57 Cards Team PSA 7, Lot of (2) 25
395 1965 Topps #150 Brooks Robinson PSA 8 110
