Select Session:  
Lot NumberTitleFinal Price
1 1929 Shonen Club Babe Ruth SGC 1.5 650
2 1911 T205 Walter Johnson Sovereign Cigarettes SGC 1 800
3 1935 Exhibits 4 On 1 Yankees W/ Gehrig PSA 3 1300
4 1909-1911 T206 Joss, Portrait, Piedmont Cigarettes SGC 60 850
5 1909-1911 T206 Herzog, Boston, Lenox Cigarettes, PSA 1.5 2100
6 1909-1911 T206 Cy Young, Glove, Sovereign Cigarettes, SGC 1 750
7 1909-1911 T206 Waddell, Portrait, Piedmont Cigarettes PSA 4 850
8 1946 W603 Babe Ruth Sports Exchange PSA 3 475
9 1909 E91-B Matthewson American Caramel Co. PSA 2.5 1700
10 1914 T330-2 Bobby Wallace, Piedmont Art Stamps, SGC 30 550
11 1979-80 Topps Hockey Complete Set, Stickers, W/ Gretzky, Rookie, SGC 650
12 1903 E107 Bill Coughlan SGC 10 350
13 1903 E107 Scoops Carey SGC 1 600
14 1906 F. P. Burke White Sox Post Card PSA Authentic 275
15 1906 Ullman PC George Fergerson SGC 1 150
16 1907 Dietsche PC Jerome W. Downs PSA 3 (MK) 40
17 1909 T204 Hemphill Ramly Cigarettes SGC 40 240
18 1909-11 E90-1 Jennings American Caramel PSA 4 300
19 1909-11 E90-1 Mordecai Brown American Caramel Co. SGC 2 325
20 1909-1911 T206 Bresnahan, Portrait, Sweet Caporal Cigarettes PSA 4.5 475
21 1909-1911 T206 Abbaticchio, Blue Sleeves, Sovereign Cigarettes, PSA 4.5 *460 Series* 475
22 1909-1911 T206 Adkins Piedmont Cigarettes SGC 1 50
23 1909-1911 T206 Bender, No Trees, Sovereign Cigarettes, SGC 20 240
24 1909-1911 T206 Bender, Trees, Piedmont Cigarettes PSA 4.5 475
25 1909-1911 T206 Bresnahan, Batting, Tolstoi Cigarettes PSA 1 180
26 1909-1911 T206 Burns American Beauty Cigarettes PSA 1.5 230
27 1909-1911 T206 Campbell El Principe De Gales, SGC 4 300
28 1909-1911 T206 Chase, Blue Portrait, Sovereign Cigarettes, SGC 20 230
29 1909-1911 T206 Chase, Blue Portrait, Sweet Caporal Cigarettes, SGC 3 *Factory 25* 210
30 1909-1911 T206 Chase, Dark Cap, Polar Bear, PSA 1(MK) 50
31 1909-1911 T206 Conroy, Batting, Sweet Caporal Cigarettes SGC 1.5 40
32 1909-1911 T206 Dahlen, Boston, Piedmont Cigarettes PSA 1 (MK) 60
33 1909-1911 T206 Dahlen, Brooklyn, Sovereign Cigarettes, SGC 1.5 *SP* 250
34 1909-1911 T206 Devlin Sovereign Cigarettes, PSA 4 375
35 1909-1911 T206 Downey, Batting, Polar Bear PSA 1.5 45
36 1909-1911 T206 Elberfeld, Fielding, Sweet Caporal Cigarettes PSA 4 190
37 1909-1911 T206 Evers, Chicago On Shirt, Sovereign Cigarettes, PSA 1 (MK) 90
38 1909-1911 T206 Evers, Portrait, Sweet Caporal Cigarettes PSA 1 230
39 1909-1911 T206 Ferris Sweet Caporal Cigarettes PSA 3 80
40 1909-1911 T206 Fromme Piedmont Cigarettes SGC 1.5 32
41 1909-1911 T206 Gilbert Piedmont Cigarettes SGC 3 75
42 1909-1911 T206 Griffith, Batting, Piedmont Cigarettes SGC 5 400
43 1909-1911 T206 Hickman Old Mill Cigarettes SGC 4.5 *Southern League* 475
44 1909-1911 T206 Jacklitsch Sovereign Cigarettes, PSA 4 425
45 1909-1911 T206 Lake, No Ball, Polar Bear BVG 2 50
46 1909-1911 T206 Leach, Bending Over, Piedmont Cigarettes PSA 5.5 220
47 1909-1911 T206 Leifeld, Batting, Old Mill Cigarettes PSA 1 60
48 1909-1911 T206 Lindaman Hindu Cigarettes, PSA 1.5 750
49 1909-1911 T206 Manning, Pitching, Piedmont Cigarettes PSA 3.5 100
50 1909-1911 T206 McIntyre, Detroit, Tolstoi Cigarettes, PSA 4 1100
51 1909-1911 T206 Mullin, Batting, Polar Bear, PSA 1 65
52 1909-1911 T206 Murphy, Batting, Piedmont Cigarettes PSA 3 65
53 1909-1911 T206 Murphy, Throwing, Piedmont Cigarettes PSA 1 36
54 1909-1911 T206 O'Leary, Hands On Knees, Cycle Cigarettes, PSA 3 *460 Series* 600
55 1909-1911 T206 Orth Piedmont Cigarettes SGC 40 *Southern League* 160
56 1909-1911 T206 Rhoades, Arm Extended, El Principe De Gales, PSA 3 425
57 1909-1911 T206 Shipke Sweet Caporal Cigarettes PSA 2.5 61
58 1909-1911 T206 Smith, Heinie, Polar Bear, PSA 1.5 36
59 1909-1911 T206 Snodgrass, Batting, Piedmont Cigarettes PSA 1 30
60 1909-1911 T206 Snodgrass, Batting, Sweet Caporal Cigarettes SGC Authentic *Signed* 600
61 1909-1911 T206 Street, Catching, Piedmont Cigarettes SGC 70 275
62 1909-1911 T206 Tenney Piedmont Cigarettes PSA 1 (MK) 28
63 1909-1911 T206 Thielman American Beauty Cigarettes, PSA 3 230
64 1909-1911 T206 Unglaub Piedmont Cigarettes BVG 5.5 200
65 1909-1911 T206 Waddell, Portrait, Sovereign Cigarettes, SGC 1 275
66 1909-1911 T206 Wallace Sweet Caporal Cigarettes BVG 3 140
67 1909-1911 T206 Weimer Sweet Caporal Cigarettes PSA 2.5 *Factory 25* 61
68 1909-1911 T206 Wheat Piedmont Cigarettes PSA Authentic 140
69 1910 E93 Eddie Collins Standard Caramel Co. SGC 50 425
70 1910 T210-2 Jackson, Norfolk, Old Mill Cigarettes SGC 1 36
71 1910 T210-6 Horn Old Mill Cigarettes SGC 1 55
72 1910 T210-6 Kuhlmann, Portrait, Old Mill Cigarettes SGC 1 40
73 1910 T210-6 Mullin, Old Mill Cigarettes SGC 2 65
74 1910 T210-6 Reed Old Mill Cigarettes SGC 1 65
75 1910-11 T3 #122 Fred Tenney PSA 2 190
76 1911 M116 McAleer Sporting Life PSA 5.5 80
77 1911 M116 Milan Sporting Life PSA 5 75
78 1911 T205 Chase, Both Ears, Frame, American Beauty Cigarettes, SGC 10 55
79 1912 T202 Just Before the Battle, Meyers/Mathewson Hassan Cigarettes SGC 30 400
80 1914 T213-2 Baker, Philadelphia, Coupon Cigarettes, PSA 1 200
81 1914 T222 McInnis Fatima Cigarettes SGC 20 130
82 1917 E135 #118 Clyde Milan Collins-McCarthy SGC 3 200
83 1905 J. T. Dye New York Giants Postcard W/ McGinnity & Mathewson 210
84 1906 V. O. Hammon PC, Chicago Cubs 220
85 1906 V. O. Hammon PC, White Sox 160
86 1907 Grignon PC James Slagle 170
87 1909 Boston Herald Supplements Becker/Niles *Full Panel, Uncut* 56
88 1909 Boston Herald Supplements Lord/Sweeney *Full Panel, Uncut* 41
89 1909 E254 Bush & Elberield, Wash., Colgan Chips, Lot of (2) 75
90 1909 E95 Chief Bender American Caramel Co. 150
91 1909 E95 Willetts Philadelphia Caramel Co. 60
92 1910 E98 Hal Chase 220
93 1910 T210-2 Lloyd, Waymack & Toner, Lot of (3) Old Mill Cigarettes 120
94 1910 T210-3 Coyle, Fillman & Delew, Lot of (3) Old Mill Cigarettes 120
95 1910 T210-3 Lot of (4) W/ Weatherford, Old Mill Cigarettes 100
96 1910 T210-5 Ochs & Dobard, Lot of (2) Old Mill Cigarettes 70
97 1910 T212-2 Obak Cigarettes, Lot of (4) W/ Nourse 70
98 1910 T212-2 Obak Cigarettes, Lot of (6) W/ Baker 110
99 1910 T212-2 Obak Cigarettes, Lot of (6) W/ Dretchko 70
100 1910-11 T3 Mitchell Turkey Red Cigarettes 85
101 1911 T205 Cicotte Sweet Caporal Cigarettes 160
102 1911 T205 Lot of (4) W/ Carrigan 80
103 1911 T205 Lot of (4) W/ Ewing 140
104 1911 T205 Lot of (4) W/ Graham, Rustler 75
105 1911 T205 Lot of (4) W/ Groom 100
106 1911 T205 Lot of (4) W/ Herzog 85
107 1911 T205 Lot of (4) W/ Sharpe 150
108 1911 T205 Lot of (6) W/ Mitchell 120
109 1911-14 M101-2 Jack Barry, Sporting News 32
110 1914 B18 Blanket Lot of (5) W/ Gandil 110
111 1914 B18 Blanket Lot of (6) Giants W/ Burns 120
112 1914 B18 Blanket Lot of (6) W/ Konetchy 140
113 1914 B18 Blanket Max Carey 50
114 1914 B18 Blanket Miller Huggins 70
115 1914 T222 Reulbach Fatima Cigarettes 110
116 1914 T330-2 John McLean, Piedmont Art Stamps 50
117 1917 E135 Cravath Collins-McCarthy Candy Co. 80
118 1921 E121-80 E. C. Rice, American Caramel Co. PSA 3 210
119 1921 Exhibits David Bancroft PSA 2.5 65
120 1921 W516-2-1 Clyde Milan SGC 92 180
121 1923 Billiken Jackie May CSG 1 120
122 1923 Billiken Snake Henry CSG 1 110
123 1929 R316 Harold Ruel, Kashin Publications, PSA 6 60
124 1929 R316 Jones & Judge, Kashin Publications, Lot of (2) SGC 85
125 1929 R316 Leon Goslin, Kashin Publications, PSA 5 90
126 1922 E121-120 Lot of (4) W/ Schang 96
127 1922 W575-1 Roger Peckinbaugh, Variation 45
128 1925 Universal Toys #125 Robert Shawkey 45
129 1928 R315 Three Card Strip W/ Lindstrom 150
130 1928 R315 Three Card Strip W/ Zachary 150
131 1932 NY Giants PC Carl Hubbell SGC 4 120
132 1933 R308 #178 Henry Manush Tattoo Orbit SGC 1 24
133 1934-36 R318 #19 Buddy Myer Batter-Up PSA 5 45
134 1934-36 R318 #32 Joe Cronin Batter-Up SGC 3 80
135 1934-36 R318 #77 Heinie Manush Batter-Up SGC 20 55
136 1935 Exhibits 4 On 1, Phillies, SGC 50 45
137 1935-36 Diamond Matchbooks Linke, Pole In Background, PSA 5 *1 of 1* 80
138 1935c. E. C. Kropp PC, #148 Yankees Training W/ Lou Gehrig PSA Authentic 275
139 1941 Play Ball #18 Hank Greenberg SGC 2 200
140 1941 Play Ball #19 Charley Gehringer PSA 5 210
141 1941 Play Ball #6 Carl Hubbell PSA 5 275
142 1948-49 Leaf #38 Ted Kluszewski PSA 4 *Rookie* 140
143 1948-49 Leaf #77 Roy Smalley PSA 4.5 40
144 1948-49 Leaf #83 Bobby Doerr SGC 4.5 140
145 1949-50 Acebo Ford Smith CSG 3 140
146 1949-50 Acebo Ortiz CSG 2 55
147 1949-50 Acebo Phillips CSG 1.5 36
148 1949-50 Acebo Reyes CSG 4 70
149 1949-50 Acebo Torres CSG & Richmond SGC, Lot of (2) 65
150 1949 Jimmy Fund Die-Cut Braves Glenn Elloitt W/ Envelope 75
151 1950 Callahan HOF Rogers Hornsby PSA 7 22
152 1951 Topps Red Back Unopened Wax Pack PSA 7 600
153 1952 Topps #390 Glenn Nelson SGC 2 *Hi #* 110
154 1952 Topps #88 Bob Feller CGC 2.5 85
155 1952-83 Misc Lot of (4) W/ 1952 Parkhurst, SGC & PSA 27
156 1953 Bowman Color #046 Roy Campanella PSA 7 300
157 1953 Bowman Color #32 Stan Musial PSA 4 250
158 1953 Topps #114 Phil Rizzuto SGC 60 150
159 1953 Topps #147 Warren Spahn SGC 70 160
160 1953 Topps #207 Whitey Ford SGC 70 170
161 1953 Topps #240 Freddie Marsh SGC 60 *Hi #* 30
162 1953-55 Dormand PC Gil Hodges PSA 8 34
163 1953-62 Topps Lot of (4) W/ Roberts 27
164 1953-63 Exhibits & Call-Bulletin, Lot of (3) PSA 41
165 1954 NY Journal-American Russ Meyer PSA 5 26
166 1954 Topps #132 Tom Lasorda SGC 5 *Rookie* 170
167 1954-56 Spic & Span Ray Crone PSA 8 50
168 1955 Golden Stamps Jake Pitler PSA 9 32
169 1955 Topps #100 Monte Irvin SGC 4.5 45
170 1955 Topps #198 Yogi Berra SGC 60 *Hi* 220
171 1956 Topps #181 Billy Martin SGC 4.5 45
172 1956 Topps #200 Bob Feller PSA 4 75
173 1956 Topps #79 Sandy Koufax PSA 2.5 *White* 150
174 1957 Swift Meats #11 Eddie Yost PSA 5 65
175 1957 Topps #2 Yogi Berra PSA 5 100
176 1957 Topps #38 Nellie Fox PSA 6 32
177 1958 Topps #052 Bob Clemente SGC 3 100
178 1958 Topps #300 League Presidents W/ Giles, PSA Authentic *Signed* 70
179 1958 Topps #314 Dodgers Boss & Power, W/ Snider, PSA Authentic *Signed* 110
180 1958 Topps #485 Ted Williams, AS, SGC 84 160
181 1958 Topps #485 Ted Willliams, AS, PSA 3 45
182 1958 Topps #487 Mickey Mantle, AS, PSA 3 100
183 1959 Topps #020 Duke Snider PSA 5 40
184 1959 Topps #202 Roger Maris PSA 6 90
185 1959 Topps #390 Orlando Cepeda PSA Authentic *Signed* 75
186 1959 Venezuela Topps #44 Vito Valentinetti PSA 2 24
187 1959 Yoo-Hoo Gil McDougald, No Tab, PSA 9 150
188 1952-69 Topps of (16) W/ Mays 65
189 1953 Topps #63 Monte Irvin 50
190 1960 Baseball Greats PC W/ Koufax & Mays PSA 1 36
191 1960 Nu-Cards #49 Killebrew PSA 7 24
192 1961 Topps #350 Ernie Banks PSA 4 24
193 1961 Topps Lot of (4) W/ #128 Repulski, PSA 25
194 1961-63 Bazooka & Jell-O Lot of (3) SGC & PSA 40
195 1962 Post Cereal Mickey Mantle, PSA 1 *Canadian* 85
196 1962 Post Cereal Mickey Mantle, PSA 3 70
197 1962 Topps #310 Whitey Ford PSA 5.5 75
198 1962 Topps Bucks Gene Woodling PSA 7 22
199 1962 Topps Lot of (4) W/ #570 Stafford PSA 6 50
200 1963 Fleer #41 Don Drysdale SGC 6 33
201 1963 Fleer #45 Warren Spahn SGC 6.5 37
202 1963 Jello Mickey Mantle, PSA Authenitc 60
203 1963 Topps #068 Friendly Foes W/ Hodges & Snider, PSA 7 34
204 1964 Topps #012 AL RBI Leaders PSA 6 24
205 1964 Topps #21 Yogi Berra PSA 8 150
206 1964 Topps #250 Al Kaline PSA 8 120
207 1964 Topps #330 Tommy Harper PSA 8 34
208 1964 Topps #400 Warren Spahn SGC 7 45
209 1964 Topps Giants #31 Warren Spahn PSA 9 70
210 1964 Topps Giants Lot of (4) #11 Clemente PSA 6 75
211 1964 Topps Stand-Ups Tommy Davis PSA 6 34
212 1968 Kahn's Weiner's Felipe Alou, Swinging, Player In Back, PSA 8.5 80
213 1969 O-Pee-Chee #2 NL Batting Leaders W/Rose PSA 4 28
214 1964 Auravision Records Maris, Gentile & F. Robinson, Lot of (3) 30
215 1968 Dexter Press PC Hank Aaron 30
216 1968 Dexter Press PC Willie Mays 30
217 1972 O-Pee-Chee #50 Willie Mays, IA, PSA 7 60
218 1973 Topps Baseball Unopened Wax Pack PSA 8 *Catcher* 700
219 1974 Topps #350 Bob Gibson PSA 7 60
220 1974 Topps Baseball Unopened Wax Pack PSA 8 275
221 1975 Topps #580 Frank Robinson PSA 7 37
222 1976 Islay's Palmer & B. Robinson Lot of (2) PSA 9 120
223 1977 Venezuelan League, Stickers, #154 Bench PSA 1 34
224 1977 Venezuelan League, Stickers, #158 Nolan Ryan, RB, PSA 1 140
225 1978 Topps #200 Reggie Jackson PSA 9 170
226 1978 Topps Baseball Complete Set (726) W/ Molitor, Morris & Murray, Rookies, PSA 170
227 1981 Kellogg's #6 Nolan Ryan PSA 9 37
228 1989 Upper Deck #1 Ken Griffey Jr. SGC 8 *Rookie* 60
229 2010 Bowman Draft #BDPP47 Russell Wilson, Rookie, PSA 10 *GEM MINT* 28
230 1894 N302 Football, W. C. Mackie Mayo's Cut Plug SGC Authenitc 275
231 1964 Philadelphia FB Lot of (3) W/ Ringo PSA 6.5 30
232 1968 Topps Teams #14 San Francisco 49ers SGC 6.5 65
233 1971 Topps Football Near Complete Set (263) W/ Greene & Bradshaw, Rookie, SGC 325
234 1961 Fleer Basketball Lot of (31) W/ #4 Bellamy, Rookie 450
235 1969 Topps Basketball #21 Miles & #49 Counts, Lot of (2) PSA 7 38
236 1969 Topps Basketball Lot of (5) W/ #34 Finkel SGC 7 37
237 1953-54 Parkhurst #30 Lach/Richard SGC 3.5 50
239 1954 Topps Hockey #18 Doug Mohns PSA 5 26
240 1957 Topps Hockey #42 Gordie Howe PSA 2 150
241 1971 O-Pee-Chee #262 Gordie Howe PSA 5 *Retirement* 32
242 1890 N295 Actresses, Pauline Hall, Mayo's Cut Plug SGC 30 20
244 1930s Baseball Magazine Giants Teams, Lot of (2) 25
245 1977 MLB All Star Game Ticket Stub, Yankee Stadium 50
246 Baseball HOF Pins Lot of (6) W/ Ruth 55
247 Sports Illustrated 4/11/55, W/ 55T Cards and Willie Mays 70
248 Willie Mays Signed PS Greatest Moments, PSA Authentic 160
249 Bill Dickey, Signed Index Card, PSA/DNA Authentic 37
250 Buck Leonard Signed Check 20
251 George Pipgras Signed Index Card PSA 10 20
252 Joe Dugan Signed Index Card PSA Authentic 20
253 Lefty Gomez, Signed Index Card, PSA/DNA Authentic 25
254 Lefty Grove, Signed Index Card, PSA/DNA Authentic 50
255 Mark Koenig Signed Index Card PSA Authentic 20
256 Smokey Joe Wood, Cut Signature, PSA/DNA Authentic 29
257 Waite Hoyt Signed Index Card PSA 9 24
258 1932 Reetsma #62 Babe Diedrickson SGC 3 50
259 1932 Reetsma #63 Babe Diedrickson SGC 2 60
260 1932 Reetsma #64 Hall/Clark/Babe Diedrickson SGC 3 120
261 1932 Reetsma #65 Babe Diedrickson SGC 3 40
262 Ty Cobb Wire Photo PSA Authentic PASS