Select Session:  
Lot NumberTitleFinal Price
1 1922 E120 Ty Cob American Caramel Co. PSA 6 9000
2 1888 N43 Buck Ewing Allen & Ginter Cigarettes, SGC 35 1400
3 1940 Play Ball #225 Joe Jackson SGC 60 *HI #* *Superman Back* 2300
4 1912 T202 Just Before The Battle, Meyers/Mathewson, Hassan Cigarettes PSA 7 1400
5 1912 T202 Knight Catches A Runner, Knight/Johnson, Hassan Cigarettes PSA 7 1400
6 1912 T202 Speaker Rounding Third, Speaker/Wood, Hassan Cigarettes PSA 6 650
7 1914 Cracker Jack #32 Mordecai Brown PSA 5 1200
8 1947 Bond Bread Ted Williams SGC 88 *Exhibit Size* 1600
9 1951 Topps Connie Mack Lou Gehrig SGC 6 2200
10 1959 Topps #514 Bob Gibson PSA 7 *Hi #* *Rookie* 1200
11 1922 E120 Eddie Collins American Caramel Co. PSA 7 *Highest Graded* 2800
12 1922 E120 Hornsby, Rogers, American Caramel Co. SGC 60 500
13 1959 Venezuela Topps #50 Willie Mays PSA 3 800
14 1955 Topps #123 Sandy Koufax SGC 5 *Rookie* 850
15 1958 Topps #150 Mickey Mantle PSA 5 550
16 1909 PX7 John McGraw, Domino Discs, Sweet Caporal Cigarettes PSA 9 *MINT* 425
17 1948 Leaf #104 Edward Stewart PSA 7 *SP* 475
18 1960 Topps #350 Mickey Mantle PSA 6 750
19 1963 Fleer #42 Sandy Koufax PSA 9 *MINT* 950
20 1963 Fleer #5 Willie Mays PSA 9 *MINT* 1300
21 1963 Fleer #56 Roberto Clemente PSA 9 *MINT* 750
22 1970 Topps Baseball Complete Set (720) W/ Nolan Ryan SGC 8.5 1550
23 1960 Bell Brand #6 Clem Labine PSA 9 *MINT* 1100
24 1888 N172 #239-5 Nat Hudson Old Judge Cigarettes SGC 1.5 *Strong Image* 150
25 1888 N172 #274-3 Arlie Latham Old Judge Cigarettes SGC 1.5 *Strong Image* 425
26 1888 N43 Chas H. Getzin Allen & Ginter Cigarettes, SGC 10 190
27 1888 N43 Geo F. Miller Allen & Ginter Cigarettes, SGC 10 325
28 1880's Paul Bechter Co. Trade Cards, Lot of (7) 110
28 1880's Paul Bechter Co. Trade Cards, Lot of (7) PASS
29 1900's Adrian C. "Cap" Anson, Type 1 Photograph PASS
30 1907 Dietsche Post Cards, O'Leary, Tigers, PSA 6 70
31 1909 E101 Chief Bender, White Hat, SGC 40 150
32 1909 E101 Hugh Jennings PSA 2 120
33 1909 E90-1 Clarke, Philadelphia, American Caramel Co., PSA 3 110
34 1909 E90-1 Mullin American Caramel Co., PSA 1 22
35 1909 E90-1 Summers American Caramel Co., PSA 1.5 22
36 1909 E92 John McGraw Dockman & Sons PSA 4 250
37 1909 E95 Ed Willetts Philadelphia Caramel Co. PSA 4 120
38 1909 E95 Harry Lord Philadelphia Caramel Co. PSA 4 120
39 1909 E95 Nick Maddox Philadelphia Caramel Co. SGC 50 110
40 1909 E95 Solly Hoffman Philadelphia Caramel Co. SGC 20 32
41 1909 PX7 Dode Paskert, Domino Discs, Sweet Caporal Cigarettes PSA 9 *MINT* 200
42 1909 PX7 Eddie Collins, Domino Discs, Sweet Caporal Cigarettes PSA 8 240
43 1909 PX7 George Mullin, Domino Discs, Sweet Caporal Cigarettes PSA 6 45
44 1909 PX7 George Suggs, Domino Discs, Sweet Caporal Cigarettes PSA 6 32
45 1909 PX7 Germany Schaefer, Domino Discs, Sweet Caporal Cigarettes PSA 6 50
46 1909 PX7 Harry McIntire, Domino Discs, Sweet Caporal Cigarettes PSA 8 120
47 1909 PX7 Harry Wolter, Domino Discs, Sweet Caporal Cigarettes PSA 6 50
48 1909 PX7 Home/Visiting Team, Domino Discs, Sweet Caporal Cigarettes PSA 8 95
49 1909 PX7 Hooks Wiltse, Domino Discs, Sweet Caporal Cigarettes PSA 8 130
50 1909 PX7 Owen Wilson, Pirates, Domino Discs, Sweet Caporal Cigarettes PSA 7 120
51 1909 PX7 Tris Speaker, Domino Discs, Sweet Caporal Cigarettes PSA 7 275
52 1909 PX7 Wildfire Schulte, Domino Discs, Sweet Caporal Cigarettes PSA 9 *MINT* 160
53 1909-11 E90-1 Bell American Caramel Co. PSA 1 (MK) 26
54 1909-11 E90-1 Blankenship American Caramel Co., SGC 50 65
55 1909-11 E90-1 Dygert American Caramel Co. PSA 1 26
56 1909-11 E90-1 Hartzell, Fielding, American Caramel Co. PSA 1.5 26
57 1909-11 E90-1 Isbell American Caramel Co. SGC Authentic *Rich Color* 28
58 1909-11 E90-1 Krause American Caramel Co. PSA 1 22
59 1909-11 E90-1 Mullin American Caramel Co. SGC 40 55
60 1909-11 E90-1 Pastorius American Caramel Co. SGC 50 (Color Shift) 200
61 1909-11 E90-1 Roy Hartzell, Fielding, American Caramel Co. SGC 40 45
62 1909-11 E90-1 Stanage American Caramel Co. SGC 30 41
63 1909-11 E90-1 Stone, Left Hand, American Caramel Co. SGC 30 180
64 1909-11 E90-1 Summers American Caramel Co. SGC Authentic 26
65 1909-11 E90-1 Tannehill American Caramel Co. SGC Authentic 26
66 1909-1911 T206 Adkins Piedmont Cigarettes PSA 3 400
67 1909-1911 T206 Anderson Sweet Caporal Cigarettes PSA 4 70
68 1909-1911 T206 Atz Piedmont Cigarettes PSA 3.5 55
69 1909-1911 T206 Bernhard Old Mill Cigarettes PSA 4 *Southern League* 200
70 1909-1911 T206 Bescher, Hands In Air, Piedmont Cigarettes PSA 3 40
71 1909-1911 T206 Brown, Mordecai, Chicago Shirt, Sweet Caporal Cigarettes PSA 4 *Factory 25* 325
72 1909-1911 T206 Byrne Piedmont Cigarettes PSA 3 40
73 1909-1911 T206 Chance, Yellow Portrait, Sweet Caporal Cigarettes SGC 40 200
74 1909-1911 T206 Covaleski Piedmont Cigarettes PSA 3.5 45
75 1909-1911 T206 Duffy Sovereign Cigarettes PSA 4 *460 Series* 250
76 1909-1911 T206 Dunn, Baltimore, Piedmont Cigarettes PSA 4 110
77 1909-1911 T206 Ferris Piedmont Cigarettes PSA 3.5 55
78 1909-1911 T206 Ford Sovereign Cigarettes PSA 2.5 *460 Series* 70
79 1909-1911 T206 Fritz Piedmont Cigarettes PSA 5 *Southern League* 400
80 1909-1911 T206 Gibson Piedmont Cigarettes PSA 3 40
81 1909-1911 T206 Gray Piedmont Cigarettes PSA 3 40
82 1909-1911 T206 Groom Piedmont Cigarettes PSA 3 45
83 1909-1911 T206 Guiheen Piedmont Cigarettes PSA 5 *Southern League* 350
84 1909-1911 T206 Hart, Bill, Old Mill Cigarettes SGC 3 *Southern League* 210
85 1909-1911 T206 Hart, Jimmy, Piedmont Cigarettes PSA 5 *Southern League* 325
86 1909-1911 T206 Herzog, Boston, Piedmont Cigarettes PSA 3 75
87 1909-1911 T206 Hinchman, Cleveland, Piedmont Cigarettes PSA 2.5 30
88 1909-1911 T206 Hooker Piedmont Cigarettes PSA 5 *Southern League* 275
89 1909-1911 T206 Howell, Portrait, Piedmont Cigarettes PSA 3 40
90 1909-1911 T206 Hunter Piedmont Cigarettes PSA 3 40
91 1909-1911 T206 Jordan, Portrait, Piedmont Cigarettes PSA 3 45
92 1909-1911 T206 Kiernan Piedmont Cigarettes PSA 5 *Southern League* 550
93 1909-1911 T206 Lentz Piedmont Cigarettes PSA 5 *Southern League* 300
94 1909-1911 T206 Manion Piedmont Cigarettes PSA 5 *Southern League* 475
95 1909-1911 T206 Marquard, Portrait Piedmont Cigarettes PSA 4.5 375
96 1909-1911 T206 McIntyre, Chicago & Boston, Piedmont Cigarettes PSA 3.5 60
97 1909-1911 T206 Perdue Piedmont Cigarettes PSA 5 *Southern League* 325
98 1909-1911 T206 Raymond Piedmont Cigarettes PSA 3 50
99 1909-1911 T206 Rhoades, Hands At Chest, Piedmont Cigarettes PSA 3 50
100 1909-1911 T206 Rockenfeld Piedmont Cigarettes PSA 4 *Southern League* 170
101 1909-1911 T206 Rossman Sweet Caporal Cigarettes SGC 35 41
102 1909-1911 T206 Schlei, Portrait, Piedmont Cigarettes PSA 3 50
103 1909-1911 T206 Shaw, Al, Hindu Cigarettes PSA 1 275
104 1909-1911 T206 Slagle Piedmont Cigarettes PSA 5 140
105 1909-1911 T206 Smith, Carlos, Piedmont Cigarettes PSA 5 *Southern League* 450
106 1909-1911 T206 Stark Old Mill Cigarettes PSA 4.5 *Southern League* 400
107 1909-1911 T206 Starr Piedmont Cigarettes PSA 2.5 32
108 1909-1911 T206 Summers Piedmont Cigarettes PSA 3.5 50
109 1909-1911 T206 Tannehill, Chicago, Piedmont Cigarettes PSA 3 40
110 1909-1911 T206 Thebo Piedmont Cigarettes PSA 4 *Southern League* 170
111 1909-1911 T206 Thornton Old Mill Cigarettes PSA 5 *Southern League* 750
112 1909-1911 T206 Tinker, Portrait, Piedmont Cigarettes PSA 4 475
113 1909-1911 T206 Westlake Piedmont Cigarettes PSA 4 *Southern League* 150
114 1909-1911 T206 White, Foley, Piedmont Cigarettes PSA 5 *Southern League* 425
115 1910 E96 Hugh Jennings Philadelphia Caramel Co. PSA 4 300
116 1910 P2 Hooks Wiltse Sweet Caporal Cigarettes PSA 7 25
117 1910 P2 Leach, Large Letters, Sweet Caporal Cigarettes PSA 7 90
118 1910-11 M116 Dooin, Blue, Sporting Life, SGC 40 45
119 1911 T205 Jennings Sweet Caporal Cigarettes PSA 4.5 325
120 1912 C-46 #1 O'Hara Imperial Tobacco PSA 3 34
121 1912 C-46 #4 John White Imperial Tobacco PSA 4 46
122 1912 C-46 #10 Royal Rock Imperial Tobacco PSA 5 45
123 1912 C-46 #21 Charlie Hanford Imperial Tobacco PSA 3 26
124 1912 C-46 #24 Phil Silton Imperial Tobacco PSA 4 (MK) 26
125 1912 C-46 #29 George Schrim Imperial Tobacco PSA 5 45
126 1912 C-46 #33 John Lush Imperial Tobacco PSA 4 39
127 1912 C-46 #57 Lew McAllister Imperial Tobacco PSA 5 32
128 1912 C-46 #59 Vernon Manser Imperial Tobacco PSA 4 27
129 1912 C-46 #60 Ducky Holmes Imperial Tobacco PSA 4 35
130 1912 C-46 #76 Daniel Moeller Imperial Tobacco PSA 3 28
131 1912 C-46 #79 Bob Holmes Imperial Tobacco PSA 5 45
132 1912 C-46 Joe Delehanty Imperial Tobacco PSA 8 *Highest Graded* 230
133 1912 T202 A Close Play At Home Plate, Wallace/LaPorte, Hassan Cigarettes PSA 7 350
134 1912 T202 Ambrose McConnell At Bat, Blair/Quinn, Hassan Cigarettes PSA 7 300
135 1912 T202 Bush Just Misses Austin, Moran/Magee, Hassan Cigarettes PSA 7 250
136 1912 T202 Carrigan Blocks His Man, Gasper/McLean, Hassan Cigarettes PSA 7 275
137 1912 T202 Caught Asleep Off First, Bresnahan/Harmon, Hassan Cigarettes PSA 7 325
138 1912 T202 Chance Beats Out A Hit, Chance/Foxen, Hassan Cigarettes PSA 7 0
139 1912 T202 Chase Gets Ball Too Late, Egan/Mitchell, Hassan Cigarettes PSA 7 300
140 1912 T202 Chase Guarding First, Gibson/Clarke, Hassan Cigarettes PSA 7 475
141 1912 T202 Chase Ready For Squeeze, Paskert/Magee, Hassan Cigarettes PSA 7 0
142 1912 T202 Close At The Plate, Walsh/Payne, Hassan Cigarettes PSA 7 0
143 1912 T202 Collins Easily Safe, Collins/Baker, Hassan Cigarettes PSA 7 900
144 1912 T202 Donlin Out At First, Magee/Dooin, Hassan Cigarettes PSA 8 550
145 1912 T202 Elberfeld Beats The Throw, Milan/Elberfeld, Hassan Cigarettes PSA 7 450
146 1912 T202 Evers Makes a Safe Slide, Evers/Archer Hassan Cigarettes SGC 2 80
147 1912 T202 Evers Makes a Safe Slide, Evers/Chance Hassan Cigarettes SGC 2 190
148 1912 T202 Harry Lord At Third, Lennox/Tinker, Hassan Cigarettes PSA 7 375
149 1912 T202 Hartsel Strikes Out, Groom/Gray, Hassan Cigarettes PSA 5 90
150 1912 T202 Jake Stahl Guarding First, Cicotte/Stahl, Hassan Cigarettes PSA 7 325
151 1912 T202 Lobert Almost Caught, Steinfeldt/Kling, Hassan Cigarettes PSA 7 250
152 1912 T202 Moriarity Spiked, Willett/Stanage, Hassan Cigarettes PSA 7 0
153 1912 T202 Schaefer Steals Second, McBride/Griffith, Hassan Cigarettes PSA 5 130
154 1912 T202 Schaefer Steals Second, McBride/Griffith, Hassan Cigarettes PSA 7 500
155 1912 T202 Scrambling Back To First, Wolter/Chase, Hassan Cigarettes PSA 8 850
156 1912 T202 Speaker Scores, Engle/Speaker, Hassan Cigarettes SGC 30 *Presents Better* 220
157 1912 T202 Tenney Lands Safely, Raymond/Latham, Hassan Cigarettes PSA 8 550
158 1912 T202 The Athletic Infield, Brown/Graham Hassan Cigarettes PSA 7 450
159 1912 T202 The Athletic Infield, Hauser/Konetchy, Hassan Cigarettes PSA 5 85
160 1912 T202 The Pinch Hitter, Hoblitzell/Egan, Hassan Cigarettes PSA 7 300
161 1912 T207 Lapp Recruit Little Cigars SGC 60 70
162 1912 T207 Lennox Recruit Little Cigars SGC 60 70
163 1912 T207 McIntire Recruit Little Cigars SGC 60 70
164 1912 T207 Simon Recruit Little Cigars SGC 60 75
165 1913 National Game Clark Griffith PSA 8 55
166 1914 Cracker Jack #15 Reb Russell PSA 2.5 110
167 1914 Cracker Jack #16 Howie Camnitz SGC 40 *Federal League* PASS
168 1914 Cracker Jack #36 Ed Walsh SGC 45 550
169 1914 Cracker Jack #38 Red Dooin PSA 2.5 140
170 1914 Cracker Jack #45 Fred Luderus PSA 3 145
171 1914 Cracker Jack #70 Fred Clarke SGC 3.5 475
172 1914 Cracker Jack #78 Fred Merkle PSA 3 330
173 1914 Cracker Jack #108 Sherwood Magee PSA 2 325
174 1914 Cracker Jack #109 Fred Blanding PSA 1 100
175 1914 Cracker Jack #140 Daniel Murphy SGC 40 *Federal League* 150
176 1914 T213-2 Mike Donlin, NY Nat., Coupon Cigarettes PSA 4.5 *Only 4 Graded* *Highest Graded* 500
177 1915 M101-5 #19 Joe Bush Sporting News PSA 8 *Blank Back* *Highest Graded* 210
178 1915 M101-5 #25 Ray Caldwell Sporting News PSA 8 *Blank Back* *Highest Graded* 275
179 1915 M101-5 #27 George Chalmers Sporting News PSA 8 *Blank Back* None Higher* 190
180 1915 M101-5 #34 Shauno Collins Sporting News PSA 8 *Blank Back* *None Higher* 170
181 1915 M101-5 #43 Jean Dale Sporting News PSA 8 *Blank Back* *None Higher* 220
182 1915 M101-5 #44 Jake Daubert Sporting News PSA 8 *Blank Back* *None Higher* 325
183 1915 M101-5 #46 Charles Deal Sporting News PSA 8 *Blank Back* *None Higher* 170
184 1915 M101-5 #47 Al Demaree Sporting News PSA 8 *Blank Back* *None Higher* 190
185 1915 M101-5 #49 Bill Donovan Sporting News PSA 8 *Blank Back* *Highest Graded* 250
186 1915 M101-5 #50 Charles Dooin Sporting News PSA 7 *Blank Back* *Only One Higher* 140
187 1915 M101-5 #52 Larry Doyle Sporting News PSA 8 *Blank Back* *None Higher* 190
188 1915 M101-5 #82 Dick Hoblitzell Sporting News PSA 8 *Blank Back* *None Higher* 190
189 1915 M101-5 #091 Fielder Jones Sporting News PSA 8 *Blank Back* *Highest Graded* 230
190 1915 M101-5 #96 Jack Lapp Sporting News PSA 8 *Blank Back* *None Higher* 190
191 1915 M101-5 #98 Jimmy Lavender Sporting News PSA 8 *Blank Back* *None Higher* 190
192 1915 M101-5 #106 Lee Magee Sporting News PSA 7 *Blank Back* *Highest Graded* 190
193 1915 M101-5 #107 Al Mamaux Sporting News PSA 7 *Blank Back* 85
194 1915 M101-5 #108 Leslie Mann Sporting News PSA 8 *Blank Back* *None Higher* 170
195 1915 M101-5 #119 Otto Miller Sporting News PSA 8 *Blank Back* *None Higher* 190
196 1915 M101-5 #121 Fred Mollwitz Sporting News PSA 8 *Blank Back* *Highest Graded* 190
197 1915 M101-5 #122 J. Herbert Moran Sporting News PSA 8 *Blank Back* *Highest Graded* 230
198 1915 M101-5 #124 Ray Morgan Sporting News PSA 8 *Blank Back* *None Higher* 275
199 1915 M101-5 #125 Geo Moriarity Sporting News PSA 8 *Blank Back* *None Higher* 170
200 1915 M101-5 #127 Ed Murphy Sporting News PSA 8 *Blank Back* *Highest Graded* 230
201 1915 M101-5 #130 J. A. Niehoff Sporting News PSA 7 *Blank Back* *Only One Higher* 120
202 1915 M101-5 #131 Leslie Nunamaker Sporting News SGC 86 *Blank Back* 220
203 1915 M101-5 #132 Rube Oldring Sporting News PSA 8 *Blank Back* *Highest Graded* 250
204 1915 M101-5 #137 E. J. Pfeffer Sporting News PSA 8 *Blank Back* *None Higher* 240
205 1915 M101-5 #141 Bill Rariden Sporting News PSA 8 *Blank Back* *None Higher* 190
206 1915 M101-5 #143 Davey Robertson Sporting News PSA 8 *Blank Back* *Only One Higher* 170
207 1915 M101-5 #147 Clarence Rowland Sporting News PSA 8 *Blank Back* *None Higher* 170
208 1915 M101-5 #154 Germany Schaefer Sporting News SGC 88 *Blank Back* *None Higher* 250
209 1915 M101-5 #157 Chas Schmidt Sporting News PSA 8 *Blank Back* *Highest Graded* 250
210 1915 M101-5 #158 Frank Schulte Sporting News PSA 8 *Blank Back* *None Higher* 200
211 1915 M101-5 #159 Jim Scott Sporting News PSA 8 *Blank Back* *Highest Graded* 230
212 1915 M101-5 #160 Everett Scott Sporting News SGC 86 *Blank Back* 75
213 1915 M101-5 #162 Howard Shanks Sporting News SGC 88 *Blank Back* None Higher* 140
214 1915 M101-5 #163 Bob Shawkey Sporting News PSA 8 *Blank Back* *None Higher* 220
215 1915 M101-5 #169 George Stallings Sporting News PSA 8 *Blank Back* *None Higher* 160
216 1915 M101-5 #180 Jim Vaughn Sporting News PSA 8 *Blank Back* *None Higher* 180
217 1915 M101-5 #181 Bob Veach Sporting News PSA 8 *Blank Back* *Highest Graded* 230
218 1915 M101-5 #182 James Viox Sporting News PSA 8 *Blank Back* *None Higher* 190
219 1915 M101-5 #189 Carl Weilman Sporting News PSA 8 *Blank Back* *None Higher* 170
220 1915 M101-5 #191 Fred Williams Sporting News PSA 8 *Blank Back* *None Higher* 190
221 1915 M101-5 #193 J. Owen Wilson Sporting News PSA 8 *Blank Back* *Highest Graded* 230
222 1915 M101-5 #194 Ivy Wingo Sporting News PSA 8 *Blank Back* *None Higher* 170
223 1915 M101-5 #198 Rollie Zeider Sporting News PSA 7 *Blank Back* None Higher* 130
224 1916 Holmes To Holmes #44 Jake Daubert SGC 10 *Only One Graded* *Upside Down Back* 600
225 1916 Holmes To Holmes #132 Rube Oldring SGC 10 *Only One Graded* *Upside Down Back* 230
226 1916 Holmes To Holmes #145 Bob Roth SGC 10 *Only One Graded* 140
227 1916 Holmes To Holmes #165 Burt Shotton SGC 10 *Only One Graded* 325
228 1916 Holmes To Holmes #59 Ray Fisher SGC 10 *Only One Graded* 150
229 1916 M101-4 #6 Jimmy Archer Sporting News PSA 7 *Highest Graded* 170
230 1916 M101-4 #11 Eddie Burns Sporting News PSA 8 *None Graded Higher* 190
231 1916 M101-4 #11 Jack Barry Sporting News PSA 7 *Blank Back* *None Higher* 140
232 1916 M101-4 #23 Art Butler Sporting News PSA 8 *Highest Graded* 240
233 1916 M101-4 #24 Bobbie Byrne Sporting News PSA 8 *Highest Graded* 230
234 1916 M101-4 #28 Max Carey Sporting News PSA 5 350
235 1916 M101-4 #29 George Chalmers Sporting News PSA 8 *Highest Graded* 190
236 1916 M101-4 #31 Larry Cheney Sporting News PSA 8 *Highest Graded* 250
237 1916 M101-4 #33 Tom Clarke Sporting News PSA 8 170
238 1916 M101-4 #37 Joe Connolly Sporting News PSA 7 *Blank Back* 100
239 1916 M101-4 #41 Sam Crawford Sporting News PSA 5 500
240 1916 M101-4 #49 Charles Dooin Sporting News PSA 7 *One Higher* 110
241 1916 M101-4 #53 Oscar Dugey Sporting News PSA 8 *Highest Graded* 230
242 1916 M101-4 #58 Ray Fisher Sporting News PSA 8 *None Higher* 230
243 1916 M101-4 #65 Larry Gardner Sporting News PSA 8 *None Higher* 170
244 1916 M101-4 #70 Hank Gowdy Sporting News PSA 8 *None Higher* 220
245 1916 M101-4 #76 Bob Harmon Sporting News PSA 8 *Highest Graded* 230
246 1916 M101-4 #78 Claude Hendrix Sporting News PSA 8 *Highest Graded* 190
247 1916 M101-4 #80 John Henry Sporting News PSA 8 *Highest Graded* 250
248 1916 M101-4 #81 Buck Herzog Sporting News PSA 8 *Highest Graded* 230
249 1916 M101-4 #88 William James Sporting News PSA 8 *Highest Graded* 250
250 1916 M101-4 #89 Harold Janvrin Sporting News PSA 8 *None Higher* 200
251 1916 M101-4 #90 Hugh Jennings Sporting News PSA 6 250
252 1916 M101-4 #92 Fielder Jones Sporting News PSA 7 *None Higher* 100
253 1916 M101-4 #95 WM. Killefer Sporting News PSA 7.5 *Blank Back* 110
254 1916 M101-4 #104 Hans Lobert Sporting News PSA 7 *None Higher* 210
255 1916 M101-4 #106 Fred Luderus Sporting News PSA 8 *None Higher* 170
256 1916 M101-4 #108 Lee Magee Sporting News PSA 8 *Highest Graded* 240
257 1916 M101-4 #111 Leslie Mann Sporting News PSA 8 *Highest Graded* 250
258 1916 M101-4 #117 Jack McInnis Sporting News PSA 8 *Highest Graded* 230
259 1916 M101-4 #120 Clyde Milan Sporting News PSA 8 *Highest Graded* 350
260 1916 M101-4 #121 John Miller Sporting News PSA 8 *None Higher* 190
261 1916 M101-4 #125 Pat Moran Sporting News PSA 7 *Only One Higher* 120
262 1916 M101-4 #127 Geo Moriarity Sporting News PSA 7 *Only One Higher* 100
263 1916 M101-4 #128 Guy Morton Sporting News PSA 7 100
264 1916 M101-4 #129 Mike Mowrey Sporting News PSA 8 *None Higher* 240
265 1916 M101-4 #130 Ed Murphy Sporting News PSA 8 *None Higher* 180
266 1916 M101-4 #132 J. A. Niehoff Sporting News PSA 8 *Highest Graded* 220
267 1916 M101-4 #134 Oliver O'Mara Sporting News SGC 84 *Only One Higher* 140
268 1916 M101-4 #136 Dode Paskert Sporting News PSA 8 *None Higher* 220
269 1916 M101-4 #138 Walter Pipp Sporting News PSA 8 *None Higher* 275
270 1916 M101-4 #140 Pat Ragan Sporting News PSA 8 *None Higher* 200
271 1916 M101-4 #141 Bill Rariden Sporting News PSA 7 *Only One Higher* 120
272 1916 M101-4 #145 Bob Roth Sporting News SGC 86 *Blank Back* *Only One Higher* 75
273 1916 M101-4 #147 Clarence Rowland Sporting News SGC 88 *Blank Back* *Highest Graded* 130
274 1916 M101-4 #148 Nap Rucker Sporting News PSA 8 *None Higher* 240
275 1916 M101-4 #153 Slim Sallee Sporting News SGC 88 *Blank Back* *None Higher* 110
276 1916 M101-4 #166 Fred Snodgrass Sporting News PSA 7 *None Higher* 160
277 1916 M101-4 #172 Milton Stock Sporting News PSA 7 *Blank Back* *Highest Graded* 150
278 1916 M101-4 #178 Jim Vaughn Sporting News SGC 84 *None Higher* 110
279 1916 M101-4 #181 Oscar Vitt Sporting News PSA 7 *Highest Graded* 160
280 1916 M101-4 #191 Art Wilson Sporting News PSA 7 *Highest Graded* 130
281 1916 M101-4 #193 Ivy Wingo Sporting News PSA 7 *None Higher* 130
282 1916 M101-4 #198 Rollie Zeider Sporting News PSA 8 *Highest Graded* 170
283 Recruit Little Cigars Tray Pack 30
284 1904 Sporting Life Magazine Cover PASS
285 1910 Orange Borders Detroit Tigers Team 250
286 1910-11 T3 #23 Napoleon Lajoie Turkey Red Cigarettes 475
287 1911 M116 Sporting Life Series 1 Envelope 190
288 1912 Zeenuts Parkins 25
289 1914 B18 Blankets Lot of (10) W/ Grant 140
290 1916 BF2 Felt Pennants Gainer & Hendrix, Ferguson Bakery, Lot of (2) 45
291 1916 BF2 Grover Alexander Ferguson Bakery Pennants 120
292 1916 BF2 Stallings & James Ferguson Bakery, Lot of (2) Pennants 70
293 1921 W551 Walter Johnson SGC Authentic 150
294 1922 E120 Aldridge American Caramel Co. SGC 80 *None Graded Higher* 50
295 1922 E120 Henline American Caramel Co. PSA 5 55
296 1922 E120 Hooper American Caramel Co. SGC 80 500
297 1922 E120 Hungling American Caramel Co. SGC 70 45
298 1922 E120 Jamieson American Caramel Co. SGC 60 50
299 1922 E120 Johnson, Walter, American Caramel Co. SGC 80 *None Graded Higher* 1300
300 1922 E120 Jones, Bob, American Caramel Co. SGC 60 45
301 1922 E120 Kelly, George, American Caramel Co. PSA 5 140
302 1922 E120 Leverette American Caramel Co. PSA 6 *None Graded Higher* 150
303 1922 E120 Mcmanus American Caramel Co. SGC 80 *Only One Graded Higher* 55
304 1922 E120 Mogridge American Caramel Co. PSA 6 *Only One Higher* 150
305 1922 E120 Olson, Ivan, American Caramel Co. SGC 80 *None Graded Higher* 50
306 1922 E120 Rixey American Caramel Co. SGC 80 *None Graded Higher* 180
307 1922 E120 Schalk American Caramel Co. PSA 5 220
308 1922 E120 Snyder American Caramel Co. SGC 70 40
309 1922 E120 Speaker American Caramel Co. SGC 84 *None Graded Higher* 600
310 1922 E120 Vangilder American Caramel Co. SGC 60 32
311 1922 E120 Veach American Caramel Co. SGC 88 *Highest Graded* 300
312 1922 E121 Hornsby, Rogers, 2B, American Caramel Co. GAI 3.5 275
313 1922 E121 Rommel American Caramel Co. GAI 4 24
314 1922 E121-120 Flack American Caramel Co. PSA 8 *Highest Graded* PASS
315 1922 E121-120 Holke American Caramel Co. SGC 80 *Highest Graded* 85
316 1922 PB4 Francis Karpp Kolbs Mothers Bread Pins PSA 6 30
317 1922 PB4 Pat Martin Kolbs Mothers Bread Pins PSA 6 30
318 1923-24 Exhibits John McGraw PSA 5 PASS
319 1928 R315 Dazzy Vance PSA 7 120
320 1928 R315 Frank O'Doul PSA 7 *None Graded Higher* 220
321 1928 R315 George Pipgras PSA 7 *Highest Graded* 75
322 1928 R315 Jim Bottomley PSA 8 *Highest Graded* 180
323 1928 R315 Rogers Hornsby PSA 5 150
324 1928 Yuengling's Ice Cream #29 Tony Lazzeri SGC 60 *None Graded Higher* 240
325 1922 E120 Tom Phillips American Caramel, *Kings Ad Sheet Back* 34
326 1902 Cuban X Giants News Clip & 1905 Reach Philadelphia Giants Team BVG, Lot of (2) *Negro League* 30
327 1930 Cracker Jack Pins Berry PSA 8 80
328 1930 Cracker Jack Pins Cissell PSA 8 70
329 1930 Cracker Jack Pins Cuyler PSA 6 38
330 1930 Cracker Jack Pins Dean PSA 5 65
331 1930 Cracker Jack Pins Ferrell, Wes, PSA 8 95
332 1930 Cracker Jack Pins Frisch PSA 8 170
333 1930 Cracker Jack Pins Lou Gehrig PSA 7 400
334 1930 Cracker Jack Pins Gomez, Vernon, PSA 8 150
335 1930 Cracker Jack Pins Grantham PSA 8 70
336 1930 Cracker Jack Pins Grimm PSA 8 85
337 1930 Cracker Jack Pins Grove PSA 8 185
338 1930 Cracker Jack Pins Hartnett PSA 8 150
339 1930 Cracker Jack Pins Jackson, Travis, PSA 8 140
340 1930 Cracker Jack Pins Lazzeri PSA 8 170
