Select Session:  
Lot NumberTitleFinal Price
1 1910s "Play Ball" Notebook W/ Babe Ruth 2100
2 1911-16 T216 Christy Mathewson Kotton Cigarettes SGC 30 11000
3 1986 Topps Football #161 Jerry Rice PSA 9 *Mint* *Rookie* 1200
4 1961 Kahn's Jerry West SGC 2.5 550
5 1909-11 E254 Honus Wagner Colgan's Chips SGC 10 900
6 1954 Bowman #66 Ted Williams BVG 5 *SP* 2200
7 1958 Topps Football #62 Jimmy Brown SGC 3 *Rookie* 750
8 1979 Topps #19 Wayne Gretzky SGC 5.5 750
9 1956 Topps #135 Mickey Mantle SGC 4 *Gray* 1700
10 1909-11 E254 Ty Cobb Colgan's Chips PSA 1 1000
11 1954 Topps #128 Hank Aaron SGC 1.5 *Rookie* 1400
12 1909-1911 T206 Walter Johnson, Portrait, Sweet Caporal Cigarettes SGC 1 1000
13 1912 T202 Just Before The Battle, Meyers/Mathewson, Hassan Cigarettes PSA 6 1100
14 1955 Topps #124 Harmon Killebrew BVG 8 *Rookie* 1100
15 1917 E135 #87 Collins-McCarthy Walter Johnson SGC Authentic 900
16 1986 Fleer Basketball Sticker #8 Michael Jordan SGC 6.5 *Rookie* 450
17 1929 Churchman's #25 Babe Ruth PSA 5 1100
18 1955 Topps #164 Roberto Clemente SGC 1.5 *Rookie* 750
19 1953 Topps #1 Jackie Robinson SGC 2.5 750
20 1954 Topps #90 Willie Mays SGC 5 750
21 1913c. Walter Johnson Type 1 Photograph, PSA LOA 750
22 1930s Score Card Signed by Walter Johnson, PSA LOA 800
23 1920s Stars Of the Diamond Notebook W/ Rogers Hornsby 100
24 1958 Topps Baseball Complete Set (494) 2000
25 1959 Topps Baseball Complete Set (572) 2200
26 1954 Bowman Baseball Complete Set (224) 1800
27 1955 Bowman Baseball Complete Set (320) 1700
28 1960 Topps Baseball Complete Set (572) 2000
29 1962 Topps Baseball Near Complete Set (597/598 Cards) 1900
30 1963 Topps Baseball Complete Set (576 Cards) 2600
31 1964 Topps Baseball Complete Set (587) 1800
32 1900 T203 A Fine Slide Mayo Cut Plug PSA 3 65
33 1900 T203 A Home Run Mayo Cut Plug PSA 4 75
34 1900 T203 A Star Catcher, Winner Cut Plug PSA 2 140
35 1900 T203 A White Wash Mayo Cut Plug PSA 4 150
36 1900 T203 A Wild Pitch, Mayo Cut Plug PSA 1 (MK) 30
37 1900 T203 On To The Curves Mayo Cut Plug PSA 3 65
38 1900 T203 Put Out On 1st, Winner Cut Plug PSA 4 425
39 1900 T203 Rooting For the Home Team Mayo Cut Plug PSA 3 60
40 1900 T203 Stealing A Base, Mayo Cut Plug PSA 2 60
41 1900 T203 The Bleacher, Mayo Cut Plug PSA 2 30
42 1907-09 Dietche Postcards Hughie Jennings SGC 45 150
43 1908 E102 Joe Tinker SGC 20 120
44 1909 E101 Bender, White Cap SGC 10 110
45 1909 E101 Eddie Collins SGC 40 375
46 1909 E101 Johnny Siegle SGC 30 80
47 1909 E101 Patsy Dougherty SGC 20 50
48 1909-11 E254 Colgan's Chips Addie Joss SGC 84 300
49 1909-11 E254 Colgan's Chips Doolin & Parent, Lot of (2) PSA 2 50
50 1909-11 E254 Colgan's Chips Elberfield, New York, PSA 4 32
51 1909-11 E254 Colgan's Chips Pickering, Louisville, Hofman & Jordon, Lot of (3) SGC/PSA 65
52 1909-11 E270 Colgan's Tin Type, Rucker & Austin, Lot of (2) SGC 120
53 1909-1911 T206 Barry, Shad, Sweet Caporal Cigarettes SGC 3 65
54 1909-1911 T206 Becker Piedmont Cigarettes SGC 4 95
55 1909-1911 T206 Beckley Piedmont Cigarettes SGC 3 170
56 1909-1911 T206 Beckley Sovereign Cigarettes SGC Authentic 90
57 1909-1911 T206 Beckley Tolstoi Cigarettes SGC 20 300
58 1909-1911 T206 Bender, No Trees, Tolstoi Cigarettes PSA 4 (MK) 325
59 1909-1911 T206 Bescher, Portrait, Piedmont Cigarettes SGC 4 110
60 1909-1911 T206 Brain Piedmont Cigarettes SGC 4 110
61 1909-1911 T206 Bransfield Sweet Caporal Cigarettes SGC 4.5 120
62 1909-1911 T206 Bridwell, Portrait, No Cap, Piedmont Cigarettes SGC 4 110
63 1909-1911 T206 Brown, M., Cubs On Shirt, Sovereign Cigarettes SGC 30 1300
64 1909-1911 T206 Burchell Sweet Caporal Cigarettes SGC 4.5 *Factory 25* 100
65 1909-1911 T206 Butler, Sweet Caporal Cigarettes SGC 3 65
66 1909-1911 T206 Byrne Piedmont Cigarettes SGC 4.5 100
67 1909-1911 T206 Camnitz, Heads Above Head, Piedmont Cigarettes SGC 3 65
68 1909-1911 T206 Casey Piedmont Cigarettes SGC 3 60
69 1909-1911 T206 Chappelle Piedmont Cigarettes SGC 3 60
70 1909-1911 T206 Chase, Dark Cap, Cycle Cigarettes PSA 2.5 *350 Series* 600
71 1909-1911 T206 Chase, Dark Cap, El Principe De Gales Cigarettes SGC 3 325
72 1909-1911 T206 Chase, Dark Cap, Old Mill Cigarettes SGC 10 50
73 1909-1911 T206 Chase, Dark Cap, Piedmont Cigarettes PSA 3 110
74 1909-1911 T206 Chase, Dark Cap, Piedmont Cigarettes SGC 1.5 85
75 1909-1911 T206 Chase, Dark Cap, Piedmont Cigarettes SGC 4.5 200
76 1909-1911 T206 Chase, Dark Cap, Piedmont Cigarettes SGC Authentic *Factory 42* 250
77 1909-1911 T206 Chase, Dark Cap, Sovereign Cigarettes PSA 4 *350 Series* 250
78 1909-1911 T206 Chase, Dark Cap, Sovereign Cigarettes SGC 45 *460 Series* 400
79 1909-1911 T206 Chase, Dark Cap, Sweet Caporal Cigarettes PSA 3 *Factory 25* 130
80 1909-1911 T206 Chase, Dark Cap, Tolstoi Cigarettes PSA 3 375
81 1909-1911 T206 Chase, White Cap, Sweet Caporal Cigarettes PSA 1 *Factory 25* 40
82 1909-1911 T206 Chase, White Cap, Sweet Caporal Cigarettes SGC 10 34
83 1909-1911 T206 Coles Old Mill Cigarettes SGC 4 *Southern League* 240
84 1909-1911 T206 Criger Piedmont Cigarettes SGC 2 45
85 1909-1911 T206 Delehanty, James, Piedmont Cigarettes PSA 6 600
86 1909-1911 T206 Doolin Piedmont Cigarettes SGC 60 130
87 1909-1911 T206 Dorner Cycle Cigarettes PSA 4 400
88 1909-1911 T206 Doyle, Larry, Batting, American Beauty Cigarettes, SGC 10 160
89 1909-1911 T206 Fletcher Piedmont Cigarettes SGC 4 75
90 1909-1911 T206 Griffith, Batting, Piedmont Cigarettes PSA 4 275
91 1909-1911 T206 Griffith, Portrait, Sweet Caporal Cigarettes SGC 30 95
92 1909-1911 T206 Hahn Piedmont Cigarettes SGC 60 110
93 1909-1911 T206 Hallman American Beauty Cigarettes SGC 10 150
94 1909-1911 T206 Hallman Cycle Cigarettes PSA 3 250
95 1909-1911 T206 Hallman El Principe De Gales PSA 4 350
96 1909-1911 T206 Hallman Old Mill Cigarettes SGC 35 100
97 1909-1911 T206 Jones, Davy, Sweet Caporal Cigarettes SGC 60 120
98 1909-1911 T206 Joss, Portrait, Piedmont Cigarettes SGC 1 190
99 1909-1911 T206 Joss, Portrait, Sweet Caporal Cigarettes SGC Authentic 110
100 1909-1911 T206 Mitchell, Mike, Piedmont Cigarettes PSA 7 (OC) 150
101 1909-1911 T206 Moriarity Piedmont Cigarettes SGC 60 110
102 1909-1911 T206 Murphy, Batting, American Beauty Cigarettes, SGC 20 230
103 1909-1911 T206 O'Leary, Hands On Knees, Sweet Caporal Cigarettes SGC 60 100
104 1909-1911 T206 Oldring, Batting, Piedmont Cigarettes SGC 60 110
105 1909-1911 T206 Phelps Polar Bear SGC 60 150
106 1909-1911 T206 Schaefer, Washington, Polar Bear PSA 4 160
107 1909-1911 T206 Schmidt, Throwing, Sweet Caporal Cigarettes SGC 60 110
108 1909-1911 T206 Smith, Sid Piedmont Cigarettes SGC 3 *Southern League* 140
109 1909-1911 T206 Tannehill, Jesse, Piedmont Cigarettes PSA 5.5 200
110 1909-1911 T206 Waddell, Portrait, Sovereign Cigarettes SGC 1 300
111 1909-1911 T206 Wallace, Piedmont Cigarettes SGC 2.5 150
112 1909-1911 T206 Willis, Portrait, Sweet Caporal Cigarettes SGC 4 *Fact 25* 300
113 1910 E93 George Gibson Standard Caramels Co. PSA 1 55
114 1910 E93 Jim Pastorious Standard Caramels Co. PSA 3 170
115 1910 T209 Beatty Contentnea Cigarettes SGC 20 *Photo Series* 90
116 1910 T209 Bigbie, Raleigh, Contentnea Cigarettes SGC 20 *Photo Series* 210
117 1910 T209 Bourquin Contentnea Cigarettes SGC 20 *Photo Series* 150
118 1910 T209 Dailey Contentnea Cigarettes SGC 10 *Photo Series* 85
119 1910 T209 Duvie Contentnea Cigarettes SGC Authentic *Photo Series* 95
120 1910 T209 Foltz Contentnea Cigarettes SGC 10 *Photo Series* 95
121 1910 T209 Jobson Contentnea Cigarettes SGC 30 *Photo Series* 130
122 1910 T209 Kelley Contentnea Cigarettes SGC 10 *Photo Series* 90
123 1910 T209 Lavoia Contentnea Cigarettes SGC 30 *Photo Series* 160
124 1910 T209 McHugh Contentnea Cigarettes SGC 50 *Photo Series* 220
125 1910 T209 Morgan Contentnea Cigarettes SGC 1 *Photo Series* 110
126 1910 T209 Ridgeway Contentnea Cigarettes SGC 20 *Photo Series* 100
127 1910 T209 Williams Contentnea Cigarettes SGC Authentic *Photo Series* 85
128 1910 T210-8 Hohnhorst Old Mill Cigarettes SGC 82 *Highest Graded* 350
129 1910-11 T3 #21 Red Kleinow Tukey Red Cigarettes PSA 2 275
130 1910-11 T3 #86 Bill Carrigan Turkey Red Cigarettes SGC 35 350
131 1911 T201 Cicotte/Thoney Mecca Cigarettes SGC 84 210
132 1911 T201 Ford/Johnson Mecca Cigarettes SGC 50 50
133 1911 T201 Wiltse/Merkle Mecca Cigarettes PSA 4.5 65
134 1911 T205 Blackburne Sweet Caporal Cigarettes PSA 4.5 70
135 1911 T205 Kling Sweet Caporal Cigarettes PSA 4 160
136 1911 T205 Livingston Sweet Caporal Cigarettes PSA 4 120
137 1911 T205 McConnell Piedmont Cigarettes PSA 4 95
138 1911 T205 McIntyre Piedmont Cigarettes PSA 4 120
139 1911 T205 Simmons Sweet Caporal Cigarettes PSA 4 100
140 1911 T205 Bridwell Sweet Caporal Cigarettes PSA 4.5 150
141 1911-16 T216 McQuillan SGC Authentic *Blank Back* 500
142 1912 T202 Elberfeld Gets His Man, Milan/Elberfeld, Hassan Cigarettes, PSA 5 140
143 1912 T202 Evers Makes A Safe Slide Archer/Evers, Hassan Cigarettes PSA 4 200
144 1913 National Game Honus Wagner SGC Authentic 450
145 1913 T200 Cincinnati Nationals Fatima Cigarettes PSA 3 300
146 1913 T200 Washington Americans Fatima Cigarettes PSA 3 425
147 1914 B18 Blankets Fritz Maisel SGC Authentic 26
148 1915 Cracker Jack #158 Fritz Maisel PSA 3 220
149 1916 Famous & Barr #76 Roy Hartzell SGC 3 30
150 1916 Holmes To Holmes #122 J. Herbert Moran SGC 10 *Only One Graded* 110
151 1916 Holmes To Holmes #159 Jim Scott SGC 10 *Only One Graded* 170
152 1916 M101-5 #25 Caldwell, #49 Donovan & #163 Shawkey, Lot of (3) SGC 80
153 1917 Boston Store #131 Roger Peckinpaugh PSA 3 180
154 1908 E102 Chief Bender 95
155 1909 E101 Doc Casey 28
156 1909 E101 O'Hara & Schlei, Lot of (2) 90
157 1909-11 E254 Colgan's Chips Lot of (10) W/ Gaspar 150
158 1909-11 E254 Colgan's Chips Lot of (14) W/ Fred Clarke 70
159 1909-11 E254 Colgan's Chips Lot of (4) W/ Hulswitt 60
160 1909-11 E254 Colgan's Chips Lot of (4) W/ Wiltse 100
161 1909-11 E254 Colgan's Chips Lot of (8) W/ Bates 120
162 1909-11 E254 Colgan's Chips Lot of (8) W/ Scheckard 350
163 1909-11 E270 Colgan's Chips Red Borders Spencer & Dunn, Lot of (2) 275
164 1909-1911 T206 Burch, Fielding, American Beauty Cigarettes 210
165 1909-1911 T206 Chief Bender, Portrait, Piedmont Cigarettes 210
166 1909-1911 T206 Chief Bender, Trees, Sweet Caporal Cigarettes 100
167 1909-1911 T206 Congalton American Beauty Cigarettes 160
168 1909-1911 T206 Ferguson American Beauty Cigarettes 170
169 1909-1911 T206 Heinie Wagner, Lot of (2) 60
170 1909-1911 T206 Jones, Tom, Piedmont Cigarettes *Howe McCormick Stamp* 65
171 1909-1911 T206 Mathewson, Dark Cap, Sweet Caporal Cigarettes *Factory 25* 300
172 1909-1911 T206 Quinn & Steinfeldt, Lot of (2) 90
173 1909-1911 T206 Walsh Piedmont Cigarettes 200
174 1909-1911 T206 Willis, Batting, Old Mill Cigarettes 80
175 1910 T210-2 Cote, Old Mill Cigarettes 40
176 1910 T210-4 Collier Old Mill Cigarettes 100
177 1910 T212-2 Brashear, R., Obak Cigarettes 50
178 1910-1911 M116 Heinie Wagner Sporting Life 26
179 1911 T201 Cicotte/Thoney & Chase/Sweeney Mecca Cigarettes, Lot of (2) 140
180 1911 T201 Evers/Chance & Hofman/M. Brown, Mecca Cigarettes, Lot of (2) 120
181 1911 T205 Blackburne & Lobert, Lot of (2) 32
182 1911 T212-3 Madden, Mielke and Thomas, Obak Cigarettes, Lot of (3) 90
183 1914 WG4 Christy Mathewson, Polo Grounds 180
184 1915 Cracker Jack #119 George Perring *Federal League* 170
185 1919-21 W514 #102 Tris Speaker SGC 30 230
186 1921 W551 Walter Johnson SGC 40 375
187 1921-23 E220 Shang & Mays National Caramel, Lot of (2) SGC 80
188 1922 E120 Mays, McNally & Meusel, American Caramel, Lot of (3) SGC 140
189 1922 E121-120 Elmer Miller American Caramel Co. PSA 3 39
190 1922 E121-120 Everett Scott American Caramel Co. SGC 30 30
191 1922 E121-120 R. Meusel American Caramel Co. SGC 30 32
192 1922 V61 #119 George Kelly BVG 2 65
193 1922 V61-1 Eddie Collins Nielson's Chocolate SGC 3.5 300
194 1922 W501 Schang & Mays, Lot of (2) SGC 95
195 1923 W515-2 #30 Joe Dugan PSA 3 30
196 1923 WG7 Walter Mails Bob Meusel PSA 4.5 100
197 1928 Exhibits Frederick Lindstrom SGC 20 65
198 1928 Exhibits Pat Collins SGC 4 55
199 1928 W502 #53 Eddie Roush SGC 3 90
200 1929 R316 Earl Combs Kashin Publications PSA 3 60
201 1929 R316 Fred Lindstrom Kashin Publications SGC 50 150
202 1929 R316 Hendricks & Charles Klein Kashin Publications, Lot of (2) SGC 65
203 1923 V100 W. A. Pipp Willards Chocolate 230
204 1929 R316 Al Simmons Kashin Publications 34
205 1929 R316 Hack Wilson Kashin Publications 140
206 1929 R316 Kashin Publications Lot of (5) W/ Waite Hoyt 70
207 1929 R316 Kashin Publications Lot of (6) W/ Urban Faber 75
208 1929 R316 Kashin Publications Lot of (8) W/ Sam Rice 75
209 1930 Cracker Jack Pins Gomez & Ruffing, Lot of (2) PSA 70
210 1933 Goudey #108 Joe Kuhel PSA 4 40
211 1933 Goudey #207 Mel Ott BVG 3 450
212 1933 Goudey #216 Vernon Gomez CSG 1.5 90
213 1933 Worch Cigars Jimmie Foxx SGC 4 1000
214 1934 Batter-Up #30 Bill Dickey PSA 3 110
215 1934 Batter-Up #45 Tony Lazzeri PSA 4 170
216 1934 Gold Medal Flour Goose Goslin SGC 50 120
217 1934 Gold Medal Flour Mickey Cochrane PSA 3 100
218 1934 Gold Medal Flour William Hallahan PSA 5 50
219 1934 Goudey #21 Bill Terry SGC 20 55
220 1934 Goudey #9 Chapman, #42 Allen & #72 Jurgens, Lot of (3) CSG 45
221 1934-36 Batter-Up #19 Buddy Myer SGC 50 32
222 1934-36 Diamond Stars #12 Walker & #88 Selkirk, Lot of (2) CSG 70
223 1935 Schutter-Johnson #22 Bill Dickey PSA 2 140
224 1936 Goudey Frank Crosetti CSG 3 24
225 1936 R314-1 Bill Dickey Goudey Wide Pen SGC 1.5 24
226 1936 World Wide Gum #11 George Selkirk PSA 4 70
227 1937 O-Pee-Chee #136 Red Ruffing PSA 4 240
228 1938 Goudey Heads Up #275 Bump Hadley CSG 3 45
229 1930s Sportoscope Baseball Babe Ruth No. 1 & 2, Flipbook 400
230 1933 & 34 Goudey Wrappers, Lot of (2) 85
231 1933 Butter Cream Kremer & Martin, Lot of (2) 130
232 1933 Goudey #11 Rogell & #232 O'Doul, Lot of (2) 40
233 1934 Gold Medal Flour Bridges & Martin, Lot of (2) 45
234 1934 Goudey #94 Rolfe, *Hi #* 85
235 1934 Goudey #96 DeShong, *Hi #* 130
236 1934-36 Diamond Stars #10 Roy Mahaffey, Both Variations, Lot of (2) 24
237 1934-36 Goudey Premiums Lot of (3) W/ Simmons 50
238 1940 Play Ball #7 Bill Dickey PSA 4 70
239 1941 Double Play #67 Gordon/ #68 Ruffing, PSA 3 45
240 1941 Play Ball #3 Bucky Walters SGC 5.5 55
241 1941 Play Ball #21 Keller & #39 Henrich, Lot of (2) PSA 110
242 1941 Play Ball #54 Pee Wee Reese SGC Authentic *Rookie* 275
243 1948 Bowman #14 Allie Reynolds PSA 4.5 34
244 1948 Bowman #22 Bevins, #26 Shea & #29 Page, Lot of (3) PSA 50
245 1948 Bowman #22 Floyd Bevins SGC 80 *SP* 30
246 1948 Swell #14 Great Slugging W/ Gehrig, Sport Thrills, PSa 1 210
247 1949 Bond Bread Lot of (21) W/ Feller & Joe Louis 180
248 1940-50s Lot of (20) Cuban Baseball Cards 220
249 1940-80s Lot of (12) Japanese Baseball Cards 75
250 1948 Swell Babe Ruth Story #14 & #21, Lot of (2) 34
251 1949 Bowman #64 Dom DiMaggio PASS
252 1947- 66 Exhibits 1952 Yankees Team SGC 3.5 80
253 1950 Bowman #39 Larry Doby PSA 3 100
254 1950 Drake's #23 Tommy Henrich PSA 4 110
255 1951 Berk Ross #4-5 Eddie (Whitey) Ford PSA 6 *Rookie* 350
256 1951 Berk Ross #4-8 Roberts & #3-1 Kiner, Lot of (2) PSA 85
257 1951 Berk Ross #4-9 Curt Simmons PSA 4 *Autographed* 26
258 1951 Bowman #254 Jackie Jensen PSA 4 *Rookie* 30
259 1952 Bowman #156 Warren Spahn PSA 4 95
260 1952 Bowman #196 Stan Musial PSA 5 425
261 1952 Coca-Cola Ed Lopat Playing Tips PSA 4 170
262 1952 Topps #11 Phil Rizzuto SGC Authentic *Red Back* 60
263 1952 Topps #191 Yogi Berra PSA 4 400
264 1952 Topps #195 Orestes Minoso SGC 4.5 *Rookie* 275
265 1952 Topps #216 Richie Ashburn SGC 4.5 80
266 1952 Topps #268 Bob Lemon SGC 5 65
267 1952 Topps #315 Leo Duroucher SGC 5 *Hi #* 350
268 1952 Topps #332 Tony Bartirome SGC 3 *Hi #* *SP* 550
269 1952 Topps #333 Pee Wee Reese SGC Authentic *Hi #* 250
270 1952 Topps #384 Frank Crosetti PSA 3 (MK) *Hi #* 140
271 1953 Canadian Exhibits #6 Monte Irvin PSA 4 *Red Tint* 65
272 1953 Topps #27 Roy Campanella SGC 80 180
273 1953 Topps #104 Yogi Berra SGC 40 140
274 1953 Topps #164 Frank Shea SGC 88 PASS
275 1954 Bowman #62 Enos Slaughter SGC 7 60
276 1954 Bowman #89 Willie Mays SGC 2 230
277 1954 Johnston Cookies #21 Warren Spahn BVG 5.5 95
278 1954 Topps #7 Ted Kluszewski PSA 5 28
279 1954 Topps #13 Billy Martin PSA 5 65
280 1954 Topps #017 Phil Rizzuto PSA 4 45
281 1954 Topps #30 Ed Mathews PSA 5 120
282 1954 Topps #32 Duke Snider PSA 5 110
283 1954 Topps #32 Duke Snider SGC 6 100
284 1954 Topps #35 Junior Gilliam PSA 5 28
285 1954 Topps #36 Hoyt Wilhelm PSA 5 32
286 1954 Topps #37 Whitey Ford PSA 2 32
287 1954 Topps #37 Whitey Ford SGC 5 75
288 1954 Topps #45 Richie Ashburn PSA 5 40
289 1954 Topps #50 Yogi Berra PSA 5 140
290 1954 Topps #83 Collins, #96 Silvera & #105 Carey, Lot of (3) PSA 5 50
291 1954 Topps #94 Ernie Banks SGC 2.5 *Rookie* 600
292 1954 Topps #10 Jackie Robinson SGC 50 400
293 1954 Topps #102 Gil Hodges PSA 5 100
294 1954 Topps #201 Al Kaline SGC 3 *Rookie* 300
295 1954 Topps #201 Al Kaline SGC 4 *Rookie* 475
296 1954 Topps #250 Ted Williams PSA 5 550
297 1954 Topps Lot of (4) Cardinals W/ #158 Lowrey, PSA 5 65
298 1954 Topps Lot of (4) Cardinals W/ #38 Stanky, PSA 5 50
299 1954 Topps Lot of (4) Cubs W/ #28 Minner, PSA 5 30
300 1954 Topps Lot of (4) Dodgers W/ #86 Billy Herman, PSA 5 38
301 1954 Topps Lot of (4) Tigers W/ #131 Bertoia, PSA 5 40
302 1954 Topps Lot of (4) Tigers W/ #18 Dropo, PSA 5 36
303 1954 Topps Lot of (5) Orioles W/ #187 Manush, PSA 5 46
304 1954 Topps Lot of (5) Orioles W/ #6 Runnels, PSA 5 31
305 1954 Topps Lot of (5) Pirates W/ #139 O'Brien's, PSA 5 61
306 1954 Topps Lot of (5) Pirates W/ #43 Groat, PSA 5 39
307 1954 Topps Lot of (5) Reds W/ #136 Ryan, PSA 5 51
308 1954 Topps Lot of (5) Reds W/ #22 Greengrass, PSA 5 31
309 1954 Topps Lot of (5) White Sox W/ #27 Fain, PSA 5 35
310 1954 Topps Lot of (6) Athletics W/ #145 Valo, PSA 5 50
311 1954 Topps Lot of (6) Athletics W/ #49 Murray, PSA 5 34
312 1954 Topps Lot of (6) Braves W/ #53 Dittmer, PSA 5 65
313 1954 Topps Lot of (6) Giants W/ #180 Westrum, PSA 5 65
314 1954 Topps Lot of (6) Indians W/ #23 Easter, PSA 5 50
315 1954 Topps Lot of (6) Orioles W/ #203 Brecheen, PSA 5 50
316 1954 Topps Lot of (6) Phillies W/ #104 Sandlock, PSA 5 36
317 1954 Topps Lot of (6) Red Sox W/ #66 Lepcio, PSA 5 55
318 1954 Topps Lot of (6) W/ #82 Bolling, PSA 5 36
319 1955 Bowman #184 Willie Mays SGC Authentic 100
320 1955 Bowman #303 Jocko Conlan, High Number, PSA 9 *Mint* *None Graded Higher* 700
321 1955 Redman Tobacco AL-16 Yogi Berra W/ Tab SGC 4 95
322 1955 Topps #123 Sandy Koufax SGC 2 *Rookie* 475
323 1955 Topps #124 Harmon Killebrew SGC 3.5 *Rookie* 120
324 1955 Topps #124 Harmon Killebrew SGC 4.5 *Rookie* 160
325 1955 Topps #172 Baumholtz SGC 60 & #174 Minarcin PSA 5, Lot of (2) *Hi #* PASS
326 1955 Topps #47 Hank Aaron SGC 4 375
327 1956 Topps #31 Hank Aaron SGC 4.5 *White* 300
328 1956 Topps #33 Roberto Clemente SGC 1.5 *White* 150
329 1956 Topps #33 Roberto Clemente SGC 6 *White* 700
330 1956 Topps #79 Sandy Koufax SGC 4 *White* 180
331 1956 Topps #130 Willie Mays PSA 2 *Gray* 160
332 1956 Topps #130 Willie Mays SGC 4 *Gray* 375
333 1956 Topps #251 Yankees Team PSA 4 34
334 1956 Topps #30 Jackie Robinson SGC 5.5 *White* 700
335 1956-57 Mac Boy Decal Mickey Mantle PSA 4 170
336 1957 Swift Meats #4, #11 & #12, Lot of (3) PSA 7 140
337 1957 Topps #41 Hal Smith PSA 8 22
338 1957 Topps #95 Mickey Mantle SGC 3 *Presents Better* 600
339 1957 Topps #215 Slaughter PSA & #257 Dropo SGC, Lot of (2) 20
340 1957 Topps #407 Yankee Power Hitters W/ Berra & Mantle SGC 4 210
341 1958 Topps #476 Stan Musial, AS, SGC 6 45
342 1958 Topps Lot of (6) All Star Cards W/ #488 Aaron PSA 80
343 1958 Yoo-Hoo Matchbook Yogi Berra PSA 3 *Book Offer* 120
344 1959 Bazooka Bob Turley PSA Authentic 40
345 1959 Fleer Ted Williams #1 The Early Years, PSA 8 140
346 1959 Fleer Ted Williams #2 Ted's Idol W/ Babe Ruth, PSA 4 45
347 1959 Fleer Ted Williams #2 Ted's Idol W/ Babe Ruth, PSA 8 PASS
348 1959 Fleer Ted Williams #3, 5 & 7, Lot of (3) PSA 8 80
349 1959 Fleer Ted Williams #6, 8 & 10, Lot of (3) PSA 8 85
350 1959 Fleer Ted Williams #9, 15 & 16, Lot of (3) PSA 8 70
351 1959 Fleer Ted Williams #11 First Spring Training W/ Jimmie Foxx, PSA 8 65
352 1959 Fleer Ted Williams #12, 13 & 18, Lot of (3) PSA 8 75
353 1959 Fleer Ted Williams #14 Outstanding Rookie, PSA 8 55
354 1959 Fleer Ted Williams #17 1941 - How Ted Hit .400, PSA 8 50
355 1959 Fleer Ted Williams #19, 20 & 21, Lot of (3) PSA 8 65
356 1959 Fleer Ted Williams #22, 26 & 27, Lot of (3) PSA 8 65
357 1959 Fleer Ted Williams #23, 24 & 25, Lot of (3) PSA 8 65
358 1959 Fleer Ted Williams #28, 31 & 35, Lot of (3) PSA 8 75
359 1959 Fleer Ted Williams #29, 30 & 32, Lot of (3) PSA 8 55
360 1959 Fleer Ted Williams #33, 34 & 38, Lot of (3) PSA 8 70
361 1959 Fleer Ted Williams #36, 37 & 39, Lot of (3) PSA 8 55
362 1959 Fleer Ted Williams #40, 42 & 51, Lot of (3) PSA 8 65
363 1959 Fleer Ted Williams #41, 43 & 44, Lot of (3) PSA 8 75
364 1959 Fleer Ted Williams #45, 46 & 47, Lot of (3) PSA 8 60
365 1959 Fleer Ted Williams #48, 49 & 50, Lot of (3) PSA 8 55
366 1959 Fleer Ted Williams #52, 53 & 54, Lot of (3) PSA 8 65
367 1959 Fleer Ted Williams #55, 62 & 66, Lot of (3) PSA 8 65
368 1959 Fleer Ted Williams #56, 57 & 58, Lot of (3) PSA 8 70
369 1959 Fleer Ted Williams #59, 60 & 61, Lot of (3) PSA 8 70
370 1959 Fleer Ted Williams #63, 64 & 65, Lot of (3) PSA 8 100
371 1959 Fleer Ted Williams #67, 69 & 70 W/ Thorpe, Lot of (3) PSA 8 80
372 1959 Fleer Ted Williams #71, 72 & 76, Lot of (3) PSA 8 65
373 1959 Fleer Ted Williams #73 & #74, Lot of (2) PSA 8 60
374 1959 Fleer Ted Williams #75 Williams Value To Red Sox W/ Babe Ruth, PSA 8 45
375 1959 Fleer Ted Williams #77, 78 & 79, Lot of (3) PSA 8 55
376 1959 Fleer Ted Williams #80 Ted's Goals For 1959, PSA 8 60
377 1959 Fleer Ted Williams Lot of (7) W/ #20 PSA 8 85
378 1959 Topps #10 Mickey Mantle SGC 4.5 550
379 1959 Topps #150 Stan Musial SGC 5.5 60
380 1959 Topps #430 Ford, #90 Skowron & #180 Berra, Lot of (3) PSA 50
381 1959 Topps #439 Brooks Robinson PSA 7 95
382 1959 Topps #478 Roberto Clemente SGC 4.5 100
383 1950-52 Bowman Lot of (6) W/ Mize (2) 45
384 1951/52 Bowman Lot of (24) W/ 52B Roberts 50
385 1952 Topps #277 Early Wynn 36
386 1952 Topps #318 Hal Gregg *Hi #* 110
387 1952 Topps #326 George Shuba *Hi #* 160
388 1952 Topps #328 Bob Borkowski *Hi #* 100
389 1952 Topps #340 Bob Hooper *Hi #* 150
390 1952 Topps #347 Joe Adcock *Hi #* 140
391 1952 Topps #352 Karl Drews *Hi #* 130
392 1952 Topps #356 Toby Atwell *Hi #* 180
393 1952 Topps #36 Hodges & #195 Minoso, Rookie, Lot of (2) 95
394 1952 Topps #360 George Crowe *Hi #* 130
395 1952 Topps #361 Bill Posdell *Hi #* 130
396 1952 Topps #362 Ken Heintzelman *Hi #* 120
397 1952 Topps #363 Dick Rozek *Hi #* 130
398 1952 Topps #368 Ed Wright *Hi #* 120
