Select Session:  
Lot NumberTitleFinal Price
1 1952 Topps #311 Mickey Mantle PSA 1 3300
2 1887 N28 Adrian "Cap" Anson Allen & Ginter Cigarettes SGC 80 2900
3 1909-1911 T206 Chance, Yellow Portrait, Cycle 460 Cigarettes PSA 5 1400
4 1916 Tango Eggs Eddie Collins SGC 82 750
5 1911 M116 Cy Young, Blue, Sporting Life PSA 4 750
6 1911 T205 Ty Cobb Piedmont Cigarettes SGC 40 850
7 1928 R315 Babe Ruth SGC 10 550
8 1935 Goudey 4 in 1, 1J W/ Babe Ruth PSA 3 400
9 1914 Cracker Jack #1 Otto Knabe PSA 1 *Federal League 220
10 1914 Cracker Jack #2 Frank Baker PSA 4 950
11 1914 Cracker Jack #11 George Stovall SGC 40 *Federal League* 210
12 1914 Cracker Jack #34 Ira Thomas SGC 30 170
13 1914 Cracker Jack #38 Red Dooin PSA 1.5 160
14 1914 Cracker Jack #41 Thomas Leach SGC 40 190
15 1914 Cracker Jack #59 Harry Gessler PSA 1 *Federal League 110
16 1914 Cracker Jack #60 Rollie Zeider PSA 3 *Federal League 220
17 1914 Cracker Jack #72 Joe Boehling PSA 3 190
18 1914 Cracker Jack #106 Joe Birmingham SGC 35 230
19 1914 Cracker Jack #107 Tom Downey PSA 2.5 *Federal League 250
20 1914 Cracker Jack #119 George Perring PSA 2 *Federal League 230
21 1914 Cracker Jack #137 William Rariden SGC 55 *Federal League* 600
22 1916 Everbody's #31 Larry Cheney SGC 50 *None Higher* 300
23 1916 Everbody's #39 Harry Coveleskie SGC 50 *Low Pop, None Higher* 375
24 1916 Green-Joyce #48 Bill Donovan SGC 30 *Only Two Graded* PASS
25 1916 Holmes to Homes Bread #111 Armando Marsans SGC 10 *Only One Graded* 275
26 1916 M101-4 Gimbels #49 Charles Dooin SGC 86 *Only One Graded* *Highest SGC Gimbels* 250
27 1916 Ware's #142 Eppa Rixey SGC 40 *Only One Graded* 450
28 1887 N172 #391-5 George Rooks Old Judge Cigarettes SGC 35 *Chicago Maroons* 210
29 1887 N172 396-1 Jimmy Ryan Old Judge Cigarettes PSA 2 (MC) 140
30 1887 N172 420-4 Mike Slattery Old Judge Cigarettes SGC Authentic PASS
31 1887 N172 502-6 Ned Williamson SGC 45 PASS
32 1887 N28 Tim Keefe, Allen & Ginter Cigarettes GAI 6 700
33 1909 E92 Al Bridwell Dockman & Sons SGC 40 *Horizontal* 55
34 1909 T204 Bobby Byrnes SGC Authentic *NRMT Appearance* 85
35 1909-1911 T206 Alperman Piedmont Cigarettes SGC 40 28
36 1909-1911 T206 Ames Piedmont Cigarettes SGC 40 30
37 1909-1911 T206 Ames, Portrait, Hindu Cigarettes SGC 20 140
38 1909-1911 T206 Baker Sweet Caporal Cigarettes SGC 50 200
39 1909-1911 T206 Barbeau Piedmont Cigarettes SGC 50 40
40 1909-1911 T206 Barger El Principe De Gales Cigarettes SGC 20 44
41 1909-1911 T206 Barry Piedmont Cigarettes SGC 55 40
42 1909-1911 T206 Bates Old Mill Cigarettes SGC 20 38
43 1909-1911 T206 Beck Polar Bear Tobacco SGC 40 38
44 1909-1911 T206 Beckley Sweet Caporal Cigarettes SGC 50 120
45 1909-1911 T206 Bell, Hands Above Head, Hindu Cigarettes SGC 10 140
46 1909-1911 T206 Bender, No Trees, Polar Bear Tobacco SGC 40 100
47 1909-1911 T206 Bender, Portrait, Piedmont Cigarettes SGC 50 180
48 1909-1911 T206 Bergen, Batting Hindu Cigarettes SGC 10 140
49 1909-1911 T206 Bescher, Hands in Air, Piedmont Cigarettes SGC 40 28
50 1909-1911 T206 Birmingham Hindu Cigarettes GAI 1.5 170
51 1909-1911 T206 Birmingham Sweet Caporal Cigarettes SGC Authentic 24
52 1909-1911 T206 Bliss Piedmont Cigarettes SGC 40 26
53 1909-1911 T206 Brain Sovereign Cigarettes SGC 40 46
54 1909-1911 T206 Bransfield Hindu Cigarettes SGC 20 140
55 1909-1911 T206 Bresnahan, Bat, Sweet Caporal Cigarettes SGC 40 85
56 1909-1911 T206 Bresnahan, Portrait, Hindu Cigarettes SGC 10 120
57 1909-1911 T206 Bresnahan, Portrait, Sweet Caporal Cigarettes SGC 40 110
58 1909-1911 T206 Brown, George, Chicago, Piedmont Cigarettes SGC 30 24
59 1909-1911 T206 Brown, Mordecai, Cubs on Shirt, Piedmont Cigarettes SGC 50 220
60 1909-1911 T206 Brown, Morecai, Chicago on Shirt, Sweet Caporal Cigarettes SGC 50 200
61 1909-1911 T206 Burke Piedmont Cigarettes SGC 50 34
62 1909-1911 T206 Butler Broad Leaf Cigarettes SGC 10 *Low Pop Report* 350
63 1909-1911 T206 Camnitz, Arm at Side, El Principe De Gales Cigarettes SGC Authentic 46
64 1909-1911 T206 Chance, Batting, Sweet Caporal Cigarettes SGC 45 90
65 1909-1911 T206 Chance, Red Portrait, Sweet Caporal Cigarettes SGC 50 200
66 1909-1911 T206 Chase, Dark Cap, Piedmont Cigarettes SGC 50 65
67 1909-1911 T206 Cicotte Sweet Caporal Cigarettes, Factory 25, SGC 40 70
68 1909-1911 T206 Clarke Piedmont Cigarettes SGC 50 36
69 1909-1911 T206 Clarke, Batting, Sweet Caporal Cigarettes SGC 50 140
70 1909-1911 T206 Clarke, Fred, Bat, Hindu Cigarettes BVG 1 190
71 1909-1911 T206 Clarke, J. J., Hindu Cigarettes SGC 20 160
72 1909-1911 T206 Clarke, Portrait, Sweet Caporal Cigarettes SGC 50 170
73 1909-1911 T206 Clymer Piedmont Cigarettes SGC 40 26
74 1909-1911 T206 Collins, Jimmy, Piedmont Cigarettes SGC 50 130
75 1909-1911 T206 Conroy, Batting American Beauty Cigarettes SGC 10 60
76 1909-1911 T206 Covaleski Sweet Caporal Cigarettes SGC Authentic 26
77 1909-1911 T206 Cravath Piedmont Cigarettes SGC 40 36
78 1909-1911 T206 Crawford, Throwing, Piedmont Cigarettes SGC 40 110
79 1909-1911 T206 Cross Piedmont Cigarettes SGC 55 44
80 1909-1911 T206 Davis, George, Hindu Cigarettes SGC 10 160
81 1909-1911 T206 Davis, H., Hindu Cigarettes SGC 10 120
82 1909-1911 T206 Delehanty, Jim, Hindu Cigarettes SGC 10 130
83 1909-1911 T206 Devlin Hindu Cigarettes PSA 1 (MK) 130
84 1909-1911 T206 Donohue Piedmont Cigarettes SGC 40 30
85 1909-1911 T206 Downey, Fielding, Piedmont Cigarettes SGC 55 40
86 1909-1911 T206 Doyle, Larry, Throwing, Hindu Cigarettes GAI 1.5 PASS
87 1909-1911 T206 Duffy Piedmont Cigarettes SGC 50 130
88 1909-1911 T206 Evers, Bat, Chicago on Shirt, Piedmont Cigarettes SGC 50 180
89 1909-1911 T206 Ferris Hindu Cigarettes SGC 10 120
90 1909-1911 T206 Freeman Polar Bear Tobacco SGC 40 26
91 1909-1911 T206 Gandil Sweet Caporal Cigarettes SGC 50 150
92 1909-1911 T206 Ganzel Piedmont Cigarettes SGC 40 24
93 1909-1911 T206 Goode Hindu Cigarettes SGC 10 75
94 1909-1911 T206 Graham, Bill, Piedmont Cigarettes SGC 40 28
95 1909-1911 T206 Griffith, Batting, Piedmont Cigarettes SGC 50 100
96 1909-1911 T206 Griffith, Portrait, Hindu Cigarettes SGC 10 170
97 1909-1911 T206 Griffith, Portrait, Sweet Caporal Cigarettes SGC 50 120
98 1909-1911 T206 Grimshaw Piedmont Cigarettes SGC 40 24
99 1909-1911 T206 Hartsel Sweet Caporal Cigarettes PSA 5 46
100 1909-1911 T206 Hayden Piedmont Cigarettes SGC 40 28
101 1909-1911 T206 Herzog, NY, Sweet Caporal Cigarettes SGC 40 36
102 1909-1911 T206 Hinchman Hindu Cigarettes SGC 10 85
103 1909-1911 T206 Hinchman Piedmont Cigarettes SGC 40 24
104 1909-1911 T206 Hoffman Piedmont Cigarettes SGC 40 34
105 1909-1911 T206 Huggins, Hands at Mouth, Piedmont Cigarettes SGC 45 85
106 1909-1911 T206 Huggins, Portrait, Sweet Caporal Cigarettes SGC 50 160
107 1909-1911 T206 Hulswitt Cycle Cigarettes SGC 30 *Very Low Pop* 50
108 1909-1911 T206 Isbell Hindu Cigarettes SGC 20 180
109 1909-1911 T206 Jennings, Dancing, Sweet Caporal Cigarettes, Factory 25, SGC 50 190
110 1909-1911 T206 Jones, Davy, Piedmont Cigarettes SGC 40 32
111 1909-1911 T206 Jones, Fielder, Portrait, Hindu Cigarettes SGC 20 160
112 1909-1911 T206 Jordan Sweet Caporal Cigarettes SGC 50 42
113 1909-1911 T206 Joss, Pitching, Sweet Caporal Cigarettes SGC 50 180
114 1909-1911 T206 Keeler, Portrait, Sweet Caporal Cigarettes SGC 50 230
115 1909-1911 T206 Kelley Sweet Caporal Cigarettes SGC 50 120
116 1909-1911 T206 Kleinow, NY Catching, Sweet Caporal Cigarettes SGC 40 46
117 1909-1911 T206 Kling Hindu Cigarettes SGC 20 150
118 1909-1911 T206 Knight, Bat, Piedmont Cigarettes SGC 40 38
119 1909-1911 T206 Konetchy, Glove Near Ground, Piedmont Cigarettes SGC 40 28
120 1909-1911 T206 Kroh Sweet Caporal Cigarettes SGC 40 28
121 1909-1911 T206 LaFitte Piedmont Cigarettes SGC 30 *Southern League* 70
122 1909-1911 T206 Lake, NY, Hindu Cigarettes SGC Authentic *Low Pop* 110
123 1909-1911 T206 Leifield, Pitching, Piedmont Cigarettes SGC 40 32
124 1909-1911 T206 Lentz Piedmont Cigarettes SGC 40 *Southern League* 70
125 1909-1911 T206 Liebhardt Hindu Cigarettes PSA 1 (MK) 110
126 1909-1911 T206 Lindaman El Principe De Gales Cigarettes SGC 35 60
127 1909-1911 T206 Lundgren, Cubs, El Principe De Gales Cigarettes PSA 1.5 475
128 1909-1911 T206 Magee, Bat, El Principe De Gales Cigarettes SGC 40 130
129 1909-1911 T206 Maloney Piedmont Cigarettes SGC 40 28
130 1909-1911 T206 Marquard, Hands at Thighs, Sweet Caporal Cigarettes SGC 50 130
131 1909-1911 T206 Mathewson, Dark Cap, American Beauty Cigarettes SGC 20 475
132 1909-1911 T206 McBride Piedmont Cigarettes SGC 40 28
133 1909-1911 T206 McElveen Piedmont Cigarettes SGC 50 34
134 1909-1911 T206 McGinnity Sweet Caporal Cigarettes SGC 50 100
135 1909-1911 T206 McGraw, Portrait with Cap, Piedmont Cigarettes SGC 40 100
136 1909-1911 T206 McGraw, Portrait, No Cap, Sweet Caporal Cigarettes, Factory 25, SGC 50 150
137 1909-1911 T206 McIntyre, Harry, Brooklyn, Hindu Cigarettes PSA 1 (MK) 110
138 1909-1911 T206 Moran, Pat, Polar Bear Tobacco SGC 50 43
139 1909-1911 T206 Murphy, Throwing, Piedmont Cigarettes SGC 50 55
140 1909-1911 T206 Needham Sweet Caporal Cigarettes SGC 40 30
141 1909-1911 T206 Nicholls, Hands On Knees, Piedmont Cigarettes SGC 40 26
142 1909-1911 T206 O'Leary, Hands On Knees, Piedmont Cigarettes SGC 40 32
143 1909-1911 T206 Orth Piedmont Cigarettes SGC 40 *Southern League* 65
144 1909-1911 T206 Perring Piedmont Cigarettes SGC 45 28
145 1909-1911 T206 Phelan Sovereign Cigarettes SGC 40 30
146 1909-1911 T206 Powell Hindu Cigarettes SGC 20 150
147 1909-1911 T206 Powell Sweet Caporal Cigarettes SGC 40 44
148 1909-1911 T206 Rhodes Broad Leaf Cigarettes SGC 10 *Very Low Pop* 450
149 1909-1911 T206 Rucker, Portrait, Sweet Caporal Cigarettes SGC Authentic 26
150 1909-1911 T206 Rudolph Sweet Caporal Cigarettes PSA 5.5 70
151 1909-1911 T206 Schaefer, Detroit, Sweet Caporal Cigarettes SGC Authentic 28
152 1909-1911 T206 Schirm Piedmont Cigarettes SGC Authentic 20
153 1909-1911 T206 Schlei, Catching, Piedmont Cigarettes SGC 40 32
154 1909-1911 T206 Schlei, Portrait, Sweet Caporal Cigarettes SGC 40 34
155 1909-1911 T206 Schulte, Back, Polar Bear Tobacco SGC 40 34
156 1909-1911 T206 Seitz Piedmont Cigarettes SGC 40 *Southern League* 50
157 1909-1911 T206 Shannon Piedmont Cigarettes SGC 45 28
158 1909-1911 T206 Sharpe El Principe De Gales Cigarettes SGC 40 65
159 1909-1911 T206 Shaw Piedmont Cigarettes SGC 40 40
160 1909-1911 T206 Sheckard, No Glove, Hindu Cigarettes SGC 20 *Low Pop* 190
161 1909-1911 T206 Speaker Piedmont Cigarettes SGC 40 250
162 1909-1911 T206 Steinfeldt, Portrait, Hindu Cigarettes SGC 10 110
163 1909-1911 T206 Stephens Piedmont Cigarettes SGC 45 28
164 1909-1911 T206 Stone Hindu Cigarettes PSA 1 *Low Pop* 150
165 1909-1911 T206 Street, Portrait, American Beauty Cigarettes SGC 40 130
166 1909-1911 T206 Sullivan Hindu Cigarettes SGC 10 120
167 1909-1911 T206 Tannehill, Jesse, Piedmont Cigarettes SGC 40 30
168 1909-1911 T206 Tinker, Bat on Shoulder, Piedmont Cigarettes SGC 50 190
169 1909-1911 T206 Titus Sweet Caporal Cigarettes, Factory 25, SGC 30 160
170 1909-1911 T206 Waddell, Portrait, Sweet Caporal Cigarettes, SGC 50 170
171 1909-1911 T206 Waddell, Throwing, Piedmont Cigarettes SGC 50 180
172 1909-1911 T206 Wallace Sweet Caporal Cigarettes SGC 40 75
173 1909-1911 T206 Walsh Piedmont Cigarettes SGC 40 120
174 1909-1911 T206 Wheat Piedmont Cigarettes SGC 55 150
175 1909-1911 T206 White, Doc, Portrait, Hindu Cigarettes PSA 4 800
176 1909-1911 T206 White, Jack, Piedmont Cigarettes SGC 45 26
177 1909-1911 T206 Wilhelm, Hands at Chest, Hindu Cigarettes PSA 1 *Very Low Pop* 100
178 1909-1911 T206 Willett Piedmont Cigarettes SGC 45 28
179 1909-1911 T206 Willis, Bat, Piedmont Cigarettes SGC 50 120
180 1909-1911 T206 Willis, Portrait, Hindu Cigarettes SGC 10 150
181 1909-1911 T206 Willis, Throwing, Sweet Caporal Cigarettes SGC 50 110
182 1909-1911 T206 Young, Irv, Piedmont Cigarettes SGC 40 28
183 1910 T210-7 Brandt SGC 50 *Only Three Graded, Highest Graded* 130
184 1911 T205 Abbaticchio Sweet Caporal Cigarettes SGC 40 26
185 1911 T205 Ames Polar Bear Tobacco SGC 40 26
186 1911 T205 Archer Polar Bear Tobacco SGC 30 22
187 1911 T205 Austin Polar Bear Tobacco SGC 20 *Presents Better* 24
188 1911 T205 Bailey Sweet Caporal Cigarettes SGC 40 28
189 1911 T205 Baker Piedmont Cigarettes SGC 40 90
190 1911 T205 Ball Sweet Caporal Cigarettes SGC 40 26
191 1911 T205 Barger, Full "B" Piedmont Cigarettes SGC 50 45
192 1911 T205 Barger, Partial B, Polar Bear Tobacco SGC 30 *SP* 70
193 1911 T205 Barry Piedmont Cigarettes SGC 50 35
194 1911 T205 Batch Polar Bear Tobacco SGC 20 *SP* 28
195 1911 T205 Bates Piedmont Cigarettes SGC 30 *Presents Better* 20
196 1911 T205 Beck Piedmont Cigarettes SGC 40 24
197 1911 T205 Becker Piedmont Cigarettes SGC 40 28
198 1911 T205 Bell Piedmont Cigarettes SGC 40 26
199 1911 T205 Bender Piedmont Cigarettes SGC 40 80
200 1911 T205 Bergen Piedmont Cigarettes SGC 50 37
201 1911 T205 Bescher Sweet Caporal Cigarettes SGC 40 32
202 1911 T205 Birmingham Sovereign Cigarettes SGC 10 *Presents Much Better* 26
203 1911 T205 Blackburne Sovereign Cigarettes SGC 30 20
204 1911 T205 Bransfield Piedmont Cigarettes SGC 40 28
205 1911 T205 Bresnahan, Mouth Closed, Polar Bear Tobacco SGC 40 65
206 1911 T205 Bresnahan, Mouth Open, Piedmont Cigarettes SGC 10 46
207 1911 T205 Bridwell Sweet Caporal Cigarettes SGC 30 22
208 1911 T205 Byrne Hassan Cigarettes SGC 40 28
209 1911 T205 Cady Hassan Cigarettes SGC 50 *SP* 120
210 1911 T205 Camnitz Honest Long Cut SGC 40 28
211 1911 T205 Carrigan Piedmont Cigarettes SGC 40 30
212 1911 T205 Chase, Both Ears, Piedmont Cigarettes SGC 30 28
213 1911 T205 Collins, Mouth Closed, Cigarettes SGC 50 160
214 1911 T205 Corridon Piedmont Cigarettes SGC 40 28
215 1911 T205 Crandall, "T" Crossed, Cycle Cigarettes SGC 40 40
216 1911 T205 Crandall, "T" Not Crossed, Piedmont Cigarettes SGC 50 56
217 1911 T205 Dahlen Piedmont Cigarettes SGC 40 *SP* 160
218 1911 T205 Dougherty, Red Sock, Sweet Caporal Cigarettes SGC 40 60
219 1911 T205 Fletcher Sweet Caporal Cigarettes SGC 40 38
220 1911 T205 Wallace, Cap, Piedmont Cigarettes SGC 40 36
221 1911 T205 Young, Cy Sweet Caporal Cigarettes SGC 30 400
222 1912 T202 Just Before the Battle Mathewson/Meyers Hassan Cigarettes PSA 4 275
223 1913 T200 Philadelphia Nationals Fatima Cigarettes PSA 3 150
224 1914 T213-2 Danny Murphy Coupon Cigarettes SGC 10 *Federal League* 24
225 1914 T213-2 Miller Huggins, Hands to Mouth Coupon Cigarettes SGC 10 85
226 1909-1910 T3 Niles Turkey Red Cigarettes 140
227 1909-1911 McGann American Beauty Cigarettes 26
228 1910 P2 Sweet Caporal Pins Lot of (29) W/ Cy Young & Johnson 275
229 1914 B18 Blankets Ty Cobb 120
230 1915 Cracker Jack #82 Cravath & #14 DeLong Lefty Gomez (2) Card Lot 38
231 1922 E120 Eddie Ainsmith American Caramel PSA 5 46
232 1920-32 Zeenuts Lot of (12) 85
233 1920s W - Cards Lot of (27) W/ Cobb 85
234 1923 W572 Lot of (20) W/ Alexander 230
235 1927 W560 Lot of (14) W/ Foxx & Grove 70
236 1933 Goudey #4 Heinie Schuble PSA 7 400
237 1933 Goudey #12 George Pipgras SGC 40 24
238 1933 Goudey #023 Ki Ki Cuyler PSA 7 450
239 1933 Goudey #109 Joe Cronin PSA 7 230
240 1933 Goudey #230 Carl Hubbell BVG 5 150
241 1934 Goudey #80 Marty McManus PSA 3 *High #* 38
242 1934 Goudey #88 Homer Peel PSA 4 *High #* 56
243 1934-36 Batter-Up #157 Lloyd Waner SGC 45 100
244 1934-36 Diamond Stars #35 Stan Hack SGC 86 70
245 1934-36 Diamond Stars #44 Rogers Hornsby SGC 60 160
246 1935 Goudey 4 in 1, #3C P. Waner, L. Waner & Hoyt PSA 5.5 110
247 1936 Diamond Matchbooks Billy Herman SGC 40 PASS
248 1938 Goudey Heads-Up #255 Julius Solters SGC 84 140
249 1939 Play Ball #154 Johnny Hudson PSA 6 27
250 1933 Goudey #001 Benny Bengough 55
251 1933 Goudey #89 Tris Speaker 70
252 1933 Goudey Lot of (18) Hall of Famers W/ Luque 150
253 1933 Goudey Lot of (3) Hall of Famers W/ Hoyt, Traynor & Vaughan 80
254 1933 Goudey Lot of (4) Hall of Famers W/ Al Simmons 70
255 1933 Goudey Lot of (4) Hall of Famers W/ Lefty Gomez 75
256 1933 Goudey Lot of (4) Hall of Famers W/ Manush 75
257 1933 Goudey Lot of (5) W/ Billy Herman 38
258 1934 Butterfinger Babe Ruth & Lou Gehrig Lot of (2) 90
259 1934 Butterfinger Lot of (37) W/ Lefty Grove 85
260 1934 Goudey Lot of (11) W/ Gehringer, Hafey & Appling 160
261 1934-36 Diamond Stars #16 L. Waner & #59 Bottomley 55
262 1934-36 Diamond Stars #99 Pie Traynor 75
263 1934-36 Diamond Stars (15) Card Lot W/ #74 Lazzeri 140
264 1934-36 Diamond Stars (6) Card Lot W/ #91 Bucky Harris 65
265 1937 Boston Red Sox Score Card, Red Sox vs Yankees 26
266 1941 Play Ball #58 Frank Demaree PSA 7 55
267 1949 Bowman #203 Barney McCosky SGC 80 *High Number* 17
268 1949 Bowman #24 Stan Musial SGC 45 95
269 1940 Play Ball Lot of (20) HOFers W/ Mathewson 160
270 1940 Play Ball Lot of (8) HOFers W/ Honus Wagner 120
271 1947 Bob Feller's All Stars Program 20
272 1947 Tip Top Bread Lot of (4) W/ Lombardi 22
273 1948 Blue Tint Complete Set (48) W/ Gehrig 600
274 1949 Remar Baking (12) W/ (3) Stengels & 1948 Signal Oil (2) Lot of (14) Oakland Oaks 60
275 1950 Bowman #082 Whitey Lockman SGC 86 26
276 1950 Bowman #180 Harry Walker PSA 7 20
277 1950 Bowman #194 Billy Cox PSA 7 22
278 1950 Bowman #223 Jimmy Russell SGC 86 21
279 1950 Bowman #224 Jack Banta PSA 8 32
280 1950 Bowman Lot of (6) PSA 6 40
281 1950 R423 Clyde Shoun PSA 9 10
282 1951 Bowman #238 Pete Reiser SGC 88 36
283 1951 Bowman #50 Johnny Mize SGC 84 44
284 1952 Bowman #52 Phil Rizzuto PSA 7 120
285 1952 Red Man Tobacco Stan Musial, *Autographed* PSA Authentic 55
286 1952 Topps #126 Fred Hutchinson PSA 8 130
287 1952 Topps #190 Don Johnson PSA 7 110
288 1952 Topps #193 Harry Simpson PSA 7 80
289 1952 Topps #209 Howie Fox PSA 7 42
290 1953 Bowman Color #33 Pee Wee Reese PSA 5.5 300
291 1953 Bowman Color #50 Lou Kretlow SGC 86 26
292 1953-91 Topps & Coca Cola Lot of (8) PSA 22
293 1954 Bowman #58 Pee Wee Reese SGC 84 85
294 1954 Bowman #75 Max Surkont SGC 88 20
295 1954 Red Heart Jim Gilliam PSA 6 27
296 1954 Topps #10 Jackie Robinson PSA 5 150
297 1954 Topps #176 Bob Kelly SGC 84 PASS
298 1954 Topps #244 LeRoy Wheat PSA 8 34
299 1954 Topps Lot of (8) American Leaguers W/Lemon SGC 80 65
300 1954 Topps Lot of (9) Senators/ Orioles SGC 60 50
301 1955 Bowman #169 Carl Furillo SGC 84 21
302 1955 Bowman #214 Pierce & #52 Rice (2) Card lot SGC 88 46
303 1955 Topps #60 Dean Stone PSA 8 44
304 1955 Topps #74 Bob Borkowski PSA 8 28
305 1955 Topps #85 Don Mossi PSA 8 30
306 1955 Topps #104 Jack Harshman PSA 8 42
307 1955 Topps #113 Harry Brecheen PSA 8 36
308 1955 Topps #115 Ellis Kinder PSA 8 30
309 1955 Topps Lot of (7) SGC 70 *High Numbers* 44
310 1957 Topps #170 Duke Snider PSA 7 80
311 1957 Topps #252 Carl Erskine PSA 7 15
312 1957 Topps #268 Collum, SP, PSA 8 (ST) & #17 Gardner PSA 8 Lot of (2) 24
313 1957 Topps #302 Sandy Koufax PSA 6 *SP* 160
314 1957 Topps #407 Yankee's Power Hitters W/ Mantle & Berra PSA 7 425
315 1958 Topps #418 W S Series Foes W/ Mantle & Aaron SGC 55 65
316 1958 Topps #436 Rival Fence Busters W/ Mays & Snider, PSA 6 22
317 1959 Topps #66 Joe Ginsberg PSA 8 16
318 1910s - 1990s Baseball Cards and Ephemera Grab Bag 96
319 1947-66 Exhibits Lot of (7) W/ Spahn PASS
320 1951 Berk Ross Lot of (6) W/ Kiner 20
321 1952 Parkhurst Frosted Baseball Lot of (13) 42
322 1952-1978 Baseball “Food” Card Collection Lot of (28) 44
323 1952-55 Topps & Bowman Lot of (28) W/ (2) Rizzuto 55
324 1952-59 Bowman & Topps Lot of (36) 65
325 1953 Topps #207 Whitey Ford 48
326 1953 Topps Lot of (12) Hi Numbers W/ (2) Bolling 250
327 1953 Topps Lot of (17) W/ Groat 50
328 1953 Topps Lot of (22) W/ Wilhelm 110
329 1954-55 Topps Lot of (22) W/ Irvin 65
330 1955-59 Topps Lot of (65) W/ Ted Williams 60
331 1956 Topps Lot of (91) W/ Dodgers Team Card 90
332 1958 World Series Ticket Stubs, Yankees vs Braves, Lot of (4) 38
333 1958-64 Topps Yankees (12) Card Lot W/ Maris 40
334 1960 Fleer #2 Christy Mathewson PSA 7 20
335 1960 Fleer #32 Al Simmons SGC 88 10
336 1960 Topps #35 Whitey Ford PSA 7 46
337 1960 Topps Lot of (6) SGC 84/86 30
338 1961 Topps #34 Wynn Hawkins SGC 96 *MINT* 60
339 1961 Topps #448 Del Rice SGC 88 14
340 1962 Topps #53 AL HR Leaders W/ Mantle PSA 6 28
341 1962 Topps #234 WS Game #3 W/ Maris PSA 7 30
342 1962 Topps #318 Switch Hitter Connects W/ Mantle SGC Authentic PASS
343 1962 Topps #360 Yogi Berra SGC 84 56
344 1962 Topps #570 Bill Stafford PSA 7 *High Number* 20
345 1963 Fleer #42 Sandy Koufax PSA 8 180
346 1963 Fleer #43 Maury Wills PSA 8 *Rookie* 85
347 1963 Fleer #45 Warren Spahn SGC 86 40
348 1963 Topps #415 Bob Gibson SGC 70 22
349 1963 Topps #551 Klaus & #563 McCormick Lot of (2) PSA 7 *Hi #* 15
350 1964 Topps #125 Pete Rose PSA 7 210
351 1964 Topps #182 Sox Sockers W/ Yastrzemski, SGC 88 30
352 1964 Topps Stand-Up Dick Farrell SGC 84 15
353 1965 Topps #207 Pete Rose SGC Authentic 22
354 1965 Topps #490 Earl Battey SGC 92 10
355 1966 Topps #340 Chance & #354 Burgess Lot of (2) SGC 84 PASS
357 1966 Topps Lot of (3) Cubs W/ Ellsworth PSA 8 21
358 1967 Topps #140 Willie Stargell PSA 8 55
359 1968 Topps #144 Joe Morgan SGC 84 PASS
360 1968 Topps #528 Tigers Team SGC 86 32
361 1968 Topps Action All-Stars Stickers #3 Frank Robinson PSA 2 20
362 1969 Topps #533 Nolan Ryan SGC 84 110
363 1969 Topps #7 AL ERA Leaders SGC 96 12
364 1940s-60s Stadium Postcards Lot of (34) W/ Polo Grounds & Ebbets Field 32
365 1957-67 Topps Lot of (97) W/ Howard 70
366 1957-73 Topps Lot of (77) W/ Mays 55
367 1960 Topps Lot of (81) W/ Willie Mays 30
368 1960-61 Topps Lot of (52) W/ Bunning 34
369 1960s Dodgers, Yankees & Cubs Lot of (25) Postcards W/ Koufax, Drysdale & Banks 34
370 1961 Post Lot of (23) W/ Aaron 20
371 1961 Topps #300 Mickey Mantle 55
372 1961 Topps #475 Mickey Mantle MVP 24
373 1961 Topps #577 Hank Aaron, All Star, *High Number* 24
374 1961 Topps High Numbers Lot of (7) W/ Frank Robinson AS 95
375 1961 Topps Koufax, Snider, Banks & Billy Williams, Rookie,(4) Card Lot 40
376 1961 Topps Lot of (198) Different W/ Ashburn 65
377 1961 Topps Mays, Musial & Yastrzemski (3) Card Lot 36
378 1961 Topps Mickey Mantle & Maris (4) Card Lot 55
379 1961 Topps Yaz, Maris, NL HR Leaders, & Billy Williams, Rookie (4) Card Lot 29
380 1961-65 Topps Hall of Famers Lot of (9) W/ Ford 55
381 1962 Omaha Dodgers (2) Complete Sets Lot of (44) W/ Ozark 70
382 1962-74 Topps Lot of (78) W/ Bunning 44
383 1963 Japanese Menko Baseball Cards Lot of (14) 22
384 1963-70 Topps Inserts From (6) Sets 60
385 1963 Bazooka All Time Greats (Gold) Partial Set (17/41) W/ Babe Ruth 110
386 1964 Topps Giants Complete Set (60) 65
387 1967 Topps Lot of (9) W/ Willie Mays 23
388 1968 Topps Game Complete Set 65
389 1970 Kellogg's Lot of (6) W/ Brock SGC 30
390 1971 Topps #695 Joe Niekro SGC 88 *High Number* 14
391 1973 Topps #370 Stargell & #507 Chaney SGC 96 Lot of (2) PASS
392 1974 Topps #528 & #637 Lot of (2) SGC 88 *Wrong Back* PASS
393 1974 Topps #537 & #519 Lot of (2) SGC 92 *Wrong Back* PASS
394 1974 Topps #607 Rookie Shortstops SGC 96 *Wrong Back* PASS
395 1978 & 79 Topps Eddie Murray Lot of (2) PSA & SGC *Rookie* 15
396 1964-81 Baseball Miscuts, Misprints and Errors Collection Lot of (38) PASS
397 1970 Kellogg's Complete Set (75) 95
398 1970 Topps Scratch Offs Lot of (84) W/ (4) Aarons 34
